Attachment 'lspci-vnn.lenny_Thinkpad_X61_7767-B8G.txt'

Download

   1 00:00.0 Host bridge [0600]: Intel Corporation Mobile PM965/GM965/GL960 Memory Controller Hub [8086:2a00] (rev 0c)
   2 	Subsystem: Lenovo T61 [17aa:20b3]
   3 	Flags: bus master, fast devsel, latency 0
   4 	Capabilities: [e0] Vendor Specific Information <?>
   5 	Kernel driver in use: agpgart-intel
   6 	Kernel modules: intel-agp
   7 
   8 00:02.0 VGA compatible controller [0300]: Intel Corporation Mobile GM965/GL960 Integrated Graphics Controller [8086:2a02] (rev 0c) (prog-if 00 [VGA controller])
   9 	Subsystem: Lenovo T61 [17aa:20b5]
  10 	Flags: bus master, fast devsel, latency 0, IRQ 16
  11 	Memory at f8100000 (64-bit, non-prefetchable) [size=1M]
  12 	Memory at e0000000 (64-bit, prefetchable) [size=256M]
  13 	I/O ports at 1800 [size=8]
  14 	Capabilities: [90] Message Signalled Interrupts: Mask- 64bit- Queue=0/0 Enable-
  15 	Capabilities: [d0] Power Management version 3
  16 	Kernel modules: intelfb
  17 
  18 00:02.1 Display controller [0380]: Intel Corporation Mobile GM965/GL960 Integrated Graphics Controller [8086:2a03] (rev 0c)
  19 	Subsystem: Lenovo T61 [17aa:20b5]
  20 	Flags: bus master, fast devsel, latency 0
  21 	Memory at f8200000 (64-bit, non-prefetchable) [size=1M]
  22 	Capabilities: [d0] Power Management version 3
  23 
  24 00:19.0 Ethernet controller [0200]: Intel Corporation 82566MM Gigabit Network Connection [8086:1049] (rev 03)
  25 	Subsystem: Lenovo Device [17aa:20de]
  26 	Flags: bus master, fast devsel, latency 0, IRQ 1276
  27 	Memory at fe000000 (32-bit, non-prefetchable) [size=128K]
  28 	Memory at fe025000 (32-bit, non-prefetchable) [size=4K]
  29 	I/O ports at 1840 [size=32]
  30 	Capabilities: [c8] Power Management version 2
  31 	Capabilities: [d0] Message Signalled Interrupts: Mask- 64bit+ Queue=0/0 Enable+
  32 	Kernel driver in use: e1000e
  33 	Kernel modules: e1000e
  34 
  35 00:1a.0 USB Controller [0c03]: Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #4 [8086:2834] (rev 03) (prog-if 00 [UHCI])
  36 	Subsystem: Lenovo ThinkPad T61 [17aa:20aa]
  37 	Flags: bus master, medium devsel, latency 0, IRQ 20
  38 	I/O ports at 1860 [size=32]
  39 	Kernel driver in use: uhci_hcd
  40 	Kernel modules: uhci-hcd
  41 
  42 00:1a.1 USB Controller [0c03]: Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #5 [8086:2835] (rev 03) (prog-if 00 [UHCI])
  43 	Subsystem: Lenovo ThinkPad T60 [17aa:20aa]
  44 	Flags: bus master, medium devsel, latency 0, IRQ 21
  45 	I/O ports at 1880 [size=32]
  46 	Kernel driver in use: uhci_hcd
  47 	Kernel modules: uhci-hcd
  48 
  49 00:1a.7 USB Controller [0c03]: Intel Corporation 82801H (ICH8 Family) USB2 EHCI Controller #2 [8086:283a] (rev 03) (prog-if 20 [EHCI])
  50 	Subsystem: Lenovo ThinkPad T61 [17aa:20ab]
  51 	Flags: bus master, medium devsel, latency 0, IRQ 22
  52 	Memory at fe226c00 (32-bit, non-prefetchable) [size=1K]
  53 	Capabilities: [50] Power Management version 2
  54 	Kernel driver in use: ehci_hcd
  55 	Kernel modules: ehci-hcd
  56 
  57 00:1b.0 Audio device [0403]: Intel Corporation 82801H (ICH8 Family) HD Audio Controller [8086:284b] (rev 03)
  58 	Subsystem: Lenovo ThinkPad T61 [17aa:20ac]
  59 	Flags: bus master, fast devsel, latency 0, IRQ 17
  60 	Memory at fe020000 (64-bit, non-prefetchable) [size=16K]
  61 	Capabilities: [50] Power Management version 2
  62 	Capabilities: [60] Message Signalled Interrupts: Mask- 64bit+ Queue=0/0 Enable-
  63 	Capabilities: [70] Express Root Complex Integrated Endpoint, MSI 00
  64 	Capabilities: [100] Virtual Channel <?>
  65 	Capabilities: [130] Root Complex Link <?>
  66 	Kernel driver in use: HDA Intel
  67 	Kernel modules: snd-hda-intel
  68 
  69 00:1c.0 PCI bridge [0604]: Intel Corporation 82801H (ICH8 Family) PCI Express Port 1 [8086:283f] (rev 03) (prog-if 00 [Normal decode])
  70 	Flags: bus master, fast devsel, latency 0
  71 	Bus: primary=00, secondary=02, subordinate=02, sec-latency=0
  72 	I/O behind bridge: 00002000-00002fff
  73 	Memory behind bridge: fc000000-fdffffff
  74 	Prefetchable memory behind bridge: 00000000f8000000-00000000f80fffff
  75 	Capabilities: [40] Express Root Port (Slot+), MSI 00
  76 	Capabilities: [80] Message Signalled Interrupts: Mask- 64bit- Queue=0/0 Enable-
  77 	Capabilities: [90] Subsystem: Lenovo Device [17aa:20ad]
  78 	Capabilities: [a0] Power Management version 2
  79 	Capabilities: [100] Virtual Channel <?>
  80 	Capabilities: [180] Root Complex Link <?>
  81 	Kernel driver in use: pcieport-driver
  82 	Kernel modules: shpchp
  83 
  84 00:1c.1 PCI bridge [0604]: Intel Corporation 82801H (ICH8 Family) PCI Express Port 2 [8086:2841] (rev 03) (prog-if 00 [Normal decode])
  85 	Flags: bus master, fast devsel, latency 0
  86 	Bus: primary=00, secondary=03, subordinate=03, sec-latency=0
  87 	I/O behind bridge: 00003000-00003fff
  88 	Memory behind bridge: dc100000-dfcfffff
  89 	Prefetchable memory behind bridge: 00000000dfe00000-00000000dfefffff
  90 	Capabilities: [40] Express Root Port (Slot+), MSI 00
  91 	Capabilities: [80] Message Signalled Interrupts: Mask- 64bit- Queue=0/0 Enable-
  92 	Capabilities: [90] Subsystem: Lenovo Device [17aa:20ad]
  93 	Capabilities: [a0] Power Management version 2
  94 	Capabilities: [100] Virtual Channel <?>
  95 	Capabilities: [180] Root Complex Link <?>
  96 	Kernel driver in use: pcieport-driver
  97 	Kernel modules: shpchp
  98 
  99 00:1d.0 USB Controller [0c03]: Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #1 [8086:2830] (rev 03) (prog-if 00 [UHCI])
 100 	Subsystem: Lenovo ThinkPad T61 [17aa:20aa]
 101 	Flags: bus master, medium devsel, latency 0, IRQ 16
 102 	I/O ports at 18a0 [size=32]
 103 	Kernel driver in use: uhci_hcd
 104 	Kernel modules: uhci-hcd
 105 
 106 00:1d.1 USB Controller [0c03]: Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #2 [8086:2831] (rev 03) (prog-if 00 [UHCI])
 107 	Subsystem: Lenovo ThinkPad T61 [17aa:20aa]
 108 	Flags: bus master, medium devsel, latency 0, IRQ 17
 109 	I/O ports at 18c0 [size=32]
 110 	Kernel driver in use: uhci_hcd
 111 	Kernel modules: uhci-hcd
 112 
 113 00:1d.7 USB Controller [0c03]: Intel Corporation 82801H (ICH8 Family) USB2 EHCI Controller #1 [8086:2836] (rev 03) (prog-if 20 [EHCI])
 114 	Subsystem: Lenovo ThinkPad T61 [17aa:20ab]
 115 	Flags: bus master, medium devsel, latency 0, IRQ 19
 116 	Memory at fe227000 (32-bit, non-prefetchable) [size=1K]
 117 	Capabilities: [50] Power Management version 2
 118 	Capabilities: [58] Debug port: BAR=1 offset=00a0
 119 	Kernel driver in use: ehci_hcd
 120 	Kernel modules: ehci-hcd
 121 
 122 00:1e.0 PCI bridge [0604]: Intel Corporation 82801 Mobile PCI Bridge [8086:2448] (rev f3) (prog-if 01 [Subtractive decode])
 123 	Flags: bus master, fast devsel, latency 0
 124 	Bus: primary=00, secondary=05, subordinate=08, sec-latency=32
 125 	I/O behind bridge: 00004000-00007fff
 126 	Memory behind bridge: f8300000-fbffffff
 127 	Prefetchable memory behind bridge: 00000000f4000000-00000000f7ffffff
 128 	Capabilities: [50] Subsystem: Lenovo Device [17aa:20ae]
 129 
 130 00:1f.0 ISA bridge [0601]: Intel Corporation 82801HBM (ICH8M-E) LPC Interface Controller [8086:2811] (rev 03)
 131 	Subsystem: Lenovo T61 [17aa:20b6]
 132 	Flags: bus master, medium devsel, latency 0
 133 	Capabilities: [e0] Vendor Specific Information <?>
 134 	Kernel modules: iTCO_wdt
 135 
 136 00:1f.1 IDE interface [0101]: Intel Corporation 82801HBM/HEM (ICH8M/ICH8M-E) IDE Controller [8086:2850] (rev 03) (prog-if 8a [Master SecP PriP])
 137 	Subsystem: Lenovo ThinkPad T61 [17aa:20a6]
 138 	Flags: bus master, medium devsel, latency 0, IRQ 16
 139 	I/O ports at 01f0 [size=8]
 140 	I/O ports at 03f4 [size=1]
 141 	I/O ports at 0170 [size=8]
 142 	I/O ports at 0374 [size=1]
 143 	I/O ports at 18e0 [size=16]
 144 	Kernel driver in use: PIIX_IDE
 145 	Kernel modules: ata_generic, piix, ide-pci-generic
 146 
 147 00:1f.2 SATA controller [0106]: Intel Corporation 82801HBM/HEM (ICH8M/ICH8M-E) SATA AHCI Controller [8086:2829] (rev 03) (prog-if 01 [AHCI 1.0])
 148 	Subsystem: Lenovo ThinkPad T61 [17aa:20a7]
 149 	Flags: bus master, 66MHz, medium devsel, latency 0, IRQ 1277
 150 	I/O ports at 1c30 [size=8]
 151 	I/O ports at 1c24 [size=4]
 152 	I/O ports at 1c28 [size=8]
 153 	I/O ports at 1c20 [size=4]
 154 	I/O ports at 1c00 [size=32]
 155 	Memory at fe226000 (32-bit, non-prefetchable) [size=2K]
 156 	Capabilities: [80] Message Signalled Interrupts: Mask- 64bit- Queue=0/2 Enable+
 157 	Capabilities: [70] Power Management version 3
 158 	Capabilities: [a8] SATA HBA <?>
 159 	Kernel driver in use: ahci
 160 	Kernel modules: ahci
 161 
 162 00:1f.3 SMBus [0c05]: Intel Corporation 82801H (ICH8 Family) SMBus Controller [8086:283e] (rev 03)
 163 	Subsystem: Lenovo ThinkPad T61 [17aa:20a9]
 164 	Flags: medium devsel, IRQ 23
 165 	Memory at fe227400 (32-bit, non-prefetchable) [size=256]
 166 	I/O ports at 1c40 [size=32]
 167 	Kernel driver in use: i801_smbus
 168 	Kernel modules: i2c-i801
 169 
 170 03:00.0 Network controller [0280]: Intel Corporation PRO/Wireless 3945ABG [Golan] Network Connection [8086:4227] (rev 02)
 171 	Subsystem: Intel Corporation ThinkPad R60e/X60s [8086:1011]
 172 	Flags: fast devsel, IRQ 17
 173 	Memory at dfcff000 (32-bit, non-prefetchable) [size=4K]
 174 	Capabilities: [c8] Power Management version 2
 175 	Capabilities: [d0] Message Signalled Interrupts: Mask- 64bit+ Queue=0/0 Enable-
 176 	Capabilities: [e0] Express Legacy Endpoint, MSI 00
 177 	Capabilities: [100] Advanced Error Reporting <?>
 178 	Capabilities: [140] Device Serial Number a1-1b-3d-ff-ff-bf-1c-00
 179 	Kernel driver in use: iwl3945
 180 	Kernel modules: iwl3945
 181 
 182 05:00.0 CardBus bridge [0607]: Ricoh Co Ltd RL5c476 II [1180:0476] (rev ba)
 183 	Subsystem: Lenovo Device [17aa:20c6]
 184 	Flags: bus master, medium devsel, latency 168, IRQ 16
 185 	Memory at f8300000 (32-bit, non-prefetchable) [size=4K]
 186 	Bus: primary=05, secondary=06, subordinate=07, sec-latency=176
 187 	Memory window 0: f4000000-f7fff000 (prefetchable)
 188 	Memory window 1: c4000000-c7fff000
 189 	I/O window 0: 00004000-000040ff
 190 	I/O window 1: 00004400-000044ff
 191 	16-bit legacy interface ports at 0001
 192 	Kernel driver in use: yenta_cardbus
 193 	Kernel modules: yenta_socket
 194 
 195 05:00.1 FireWire (IEEE 1394) [0c00]: Ricoh Co Ltd R5C832 IEEE 1394 Controller [1180:0832] (rev 04) (prog-if 10 [OHCI])
 196 	Subsystem: Lenovo Device [17aa:20c7]
 197 	Flags: bus master, medium devsel, latency 32, IRQ 17
 198 	Memory at f8301000 (32-bit, non-prefetchable) [size=2K]
 199 	Capabilities: [dc] Power Management version 2
 200 	Kernel driver in use: ohci1394
 201 	Kernel modules: ohci1394
 202 
 203 05:00.2 SD Host controller [0805]: Ricoh Co Ltd R5C822 SD/SDIO/MMC/MS/MSPro Host Adapter [1180:0822] (rev 21)
 204 	Subsystem: Lenovo Device [17aa:20c8]
 205 	Flags: bus master, medium devsel, latency 64, IRQ 18
 206 	Memory at f8301800 (32-bit, non-prefetchable) [size=256]
 207 	Capabilities: [80] Power Management version 2
 208 	Kernel driver in use: sdhci
 209 	Kernel modules: sdhci

Attached Files

To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.
  • [get | view] (2009-08-03 13:27:50, 19.9 KB) [[attachment:X60Tablet.jpg]]
  • [get | view] (2009-08-05 19:13:56, 13.1 KB) [[attachment:dmidecode.lenny_Thinkpad_X61_7767-B8G.txt]]
  • [get | view] (2009-08-05 19:17:10, 4.5 KB) [[attachment:lsmod.lenny_Thinkpad_X61_7767-B8G.txt]]
  • [get | view] (2009-08-05 19:17:49, 9.8 KB) [[attachment:lspci-vnn.lenny_Thinkpad_X61_7767-B8G.txt]]
  • [get | view] (2009-08-05 19:19:39, 23.0 KB) [[attachment:lsusb-v.lenny_Thinkpad_X61_7767-B8G.txt]]
 All files | Selected Files: delete move to page copy to page

You are not allowed to attach a file to this page.