Attachment 'dmidecode.Squeeze_Thinkpad_X122e_3051-5YG.txt'

Download

   1 # dmidecode 2.9
   2 SMBIOS 2.6 present.
   3 60 structures occupying 1922 bytes.
   4 Table at 0x000F9D00.
   5 
   6 Handle 0x0000, DMI type 0, 24 bytes
   7 BIOS Information
   8 	Vendor: LENOVO
   9 	Version: 8RET30WW (1.12 )
  10 	Release Date: 09/15/2011
  11 	Address: 0xE0000
  12 	Runtime Size: 128 kB
  13 	ROM Size: 2048 kB
  14 	Characteristics:
  15 		PCI is supported
  16 		PNP is supported
  17 		BIOS is upgradeable
  18 		BIOS shadowing is allowed
  19 		Boot from CD is supported
  20 		Selectable boot is supported
  21 		EDD is supported
  22 		3.5"/720 KB floppy services are supported (int 13h)
  23 		Print screen service is supported (int 5h)
  24 		8042 keyboard services are supported (int 9h)
  25 		Serial services are supported (int 14h)
  26 		Printer services are supported (int 17h)
  27 		CGA/mono video services are supported (int 10h)
  28 		ACPI is supported
  29 		USB legacy is supported
  30 		BIOS boot specification is supported
  31 		Targeted content distribution is supported
  32 	BIOS Revision: 1.12
  33 	Firmware Revision: 1.16
  34 
  35 Handle 0x0001, DMI type 1, 27 bytes
  36 System Information
  37 	Manufacturer: LENOVO
  38 	Product Name: 30515YG
  39 	Version: ThinkPad X121e
  40 	Serial Number: Not Disclosed
  41 	UUID: Not Disclosed
  42 	Wake-up Type: Power Switch
  43 	SKU Number: Not Specified
  44 	Family: ThinkPad X121e
  45 
  46 Handle 0x0002, DMI type 2, 15 bytes
  47 Base Board Information
  48 	Manufacturer: LENOVO
  49 	Product Name: 30515YG
  50 	Version: Not Available
  51 	Serial Number: Not Disclosed
  52 	Asset Tag: Not Available
  53 	Features:
  54 		Board is a hosting board
  55 		Board is replaceable
  56 	Location In Chassis: Not Available
  57 	Chassis Handle: 0x0000
  58 	Type: Unknown
  59 	Contained Object Handles: 0
  60 
  61 Handle 0x0003, DMI type 3, 21 bytes
  62 Chassis Information
  63 	Manufacturer: LENOVO
  64 	Type: Notebook
  65 	Lock: Not Present
  66 	Version: Not Available
  67 	Serial Number: Not Disclosed
  68 	Asset Tag: No Asset Information
  69 	Boot-up State: Unknown
  70 	Power Supply State: Unknown
  71 	Thermal State: Unknown
  72 	Security Status: Unknown
  73 	OEM Information: 0x00000000
  74 	Height: Unspecified
  75 	Number Of Power Cords: Unspecified
  76 	Contained Elements: 0
  77 
  78 Handle 0x0004, DMI type 8, 9 bytes
  79 Port Connector Information
  80 	Internal Reference Designator: J1902
  81 	Internal Connector Type: None
  82 	External Reference Designator: Keyboard
  83 	External Connector Type: PS/2
  84 	Port Type: Keyboard Port
  85 
  86 Handle 0x0005, DMI type 8, 9 bytes
  87 Port Connector Information
  88 	Internal Reference Designator: J1900
  89 	Internal Connector Type: None
  90 	External Reference Designator: Touch Pad
  91 	External Connector Type: PS/2
  92 	Port Type: Mouse Port
  93 
  94 Handle 0x0006, DMI type 8, 9 bytes
  95 Port Connector Information
  96 	Internal Reference Designator: J1300
  97 	Internal Connector Type: None
  98 	External Reference Designator: External LAN
  99 	External Connector Type: RJ-45
 100 	Port Type: Network Port
 101 
 102 Handle 0x0007, DMI type 8, 9 bytes
 103 Port Connector Information
 104 	Internal Reference Designator: J1400
 105 	Internal Connector Type: None
 106 	External Reference Designator: Internal LAN
 107 	External Connector Type: RJ-45
 108 	Port Type: Network Port
 109 
 110 Handle 0x0008, DMI type 8, 9 bytes
 111 Port Connector Information
 112 	Internal Reference Designator: J1500
 113 	Internal Connector Type: None
 114 	External Reference Designator: USB 0
 115 	External Connector Type: Access Bus (USB)
 116 	Port Type: USB
 117 
 118 Handle 0x0009, DMI type 8, 9 bytes
 119 Port Connector Information
 120 	Internal Reference Designator: J1300A
 121 	Internal Connector Type: None
 122 	External Reference Designator: USB 1
 123 	External Connector Type: Access Bus (USB)
 124 	Port Type: USB
 125 
 126 Handle 0x000A, DMI type 8, 9 bytes
 127 Port Connector Information
 128 	Internal Reference Designator: J1500
 129 	Internal Connector Type: None
 130 	External Reference Designator: USB 2
 131 	External Connector Type: Access Bus (USB)
 132 	Port Type: USB
 133 
 134 Handle 0x000B, DMI type 8, 9 bytes
 135 Port Connector Information
 136 	Internal Reference Designator: J1600
 137 	Internal Connector Type: None
 138 	External Reference Designator: USB 3.0
 139 	External Connector Type: Access Bus (USB)
 140 	Port Type: USB
 141 
 142 Handle 0x000C, DMI type 8, 9 bytes
 143 Port Connector Information
 144 	Internal Reference Designator: USB 4
 145 	Internal Connector Type: None
 146 	External Reference Designator: USB 4
 147 	External Connector Type: Access Bus (USB)
 148 	Port Type: USB
 149 
 150 Handle 0x000D, DMI type 8, 9 bytes
 151 Port Connector Information
 152 	Internal Reference Designator: USB 5
 153 	Internal Connector Type: None
 154 	External Reference Designator: USB 5
 155 	External Connector Type: Access Bus (USB)
 156 	Port Type: USB
 157 
 158 Handle 0x000E, DMI type 8, 9 bytes
 159 Port Connector Information
 160 	Internal Reference Designator: USB 6
 161 	Internal Connector Type: None
 162 	External Reference Designator: USB 6
 163 	External Connector Type: Access Bus (USB)
 164 	Port Type: USB
 165 
 166 Handle 0x000F, DMI type 8, 9 bytes
 167 Port Connector Information
 168 	Internal Reference Designator: USB 7
 169 	Internal Connector Type: None
 170 	External Reference Designator: USB 7
 171 	External Connector Type: Access Bus (USB)
 172 	Port Type: USB
 173 
 174 Handle 0x0010, DMI type 8, 9 bytes
 175 Port Connector Information
 176 	Internal Reference Designator: J1501
 177 	Internal Connector Type: None
 178 	External Reference Designator: USB 8
 179 	External Connector Type: Access Bus (USB)
 180 	Port Type: USB
 181 
 182 Handle 0x0011, DMI type 8, 9 bytes
 183 Port Connector Information
 184 	Internal Reference Designator: J1501
 185 	Internal Connector Type: None
 186 	External Reference Designator: USB 9
 187 	External Connector Type: Access Bus (USB)
 188 	Port Type: USB
 189 
 190 Handle 0x0012, DMI type 8, 9 bytes
 191 Port Connector Information
 192 	Internal Reference Designator: J1703
 193 	Internal Connector Type: None
 194 	External Reference Designator: SATA 0 (HDD)
 195 	External Connector Type: SAS/SATA Plug Receptacle
 196 	Port Type: SATA
 197 
 198 Handle 0x0013, DMI type 8, 9 bytes
 199 Port Connector Information
 200 	Internal Reference Designator: J1705
 201 	Internal Connector Type: None
 202 	External Reference Designator: SATA 1 (Cable SATA ODD)
 203 	External Connector Type: SAS/SATA Plug Receptacle
 204 	Port Type: SATA
 205 
 206 Handle 0x0014, DMI type 8, 9 bytes
 207 Port Connector Information
 208 	Internal Reference Designator: J1501
 209 	Internal Connector Type: None
 210 	External Reference Designator: SATA 2 (eSATA)
 211 	External Connector Type: SAS/SATA Plug Receptacle
 212 	Port Type: SATA
 213 
 214 Handle 0x0015, DMI type 8, 9 bytes
 215 Port Connector Information
 216 	Internal Reference Designator: J1702
 217 	Internal Connector Type: None
 218 	External Reference Designator: SATA 3 (e-SATA)
 219 	External Connector Type: SAS/SATA Plug Receptacle
 220 	Port Type: SATA
 221 
 222 Handle 0x0016, DMI type 8, 9 bytes
 223 Port Connector Information
 224 	Internal Reference Designator: J2106
 225 	Internal Connector Type: None
 226 	External Reference Designator: Audio Line In
 227 	External Connector Type: Mini Jack (headphones)
 228 	Port Type: Audio Port
 229 
 230 Handle 0x0017, DMI type 8, 9 bytes
 231 Port Connector Information
 232 	Internal Reference Designator: J2105
 233 	Internal Connector Type: None
 234 	External Reference Designator: Audio Line Out
 235 	External Connector Type: Mini Jack (headphones)
 236 	Port Type: Audio Port
 237 
 238 Handle 0x0018, DMI type 8, 9 bytes
 239 Port Connector Information
 240 	Internal Reference Designator: J3702
 241 	Internal Connector Type: None
 242 	External Reference Designator: SIM Card
 243 	External Connector Type: Other
 244 	Port Type: Other
 245 
 246 Handle 0x0019, DMI type 8, 9 bytes
 247 Port Connector Information
 248 	Internal Reference Designator: J3304
 249 	Internal Connector Type: None
 250 	External Reference Designator: SD Card
 251 	External Connector Type: Other
 252 	Port Type: Other
 253 
 254 Handle 0x001A, DMI type 8, 9 bytes
 255 Port Connector Information
 256 	Internal Reference Designator: J2108
 257 	Internal Connector Type: None
 258 	External Reference Designator: WEBCAM
 259 	External Connector Type: Other
 260 	Port Type: Other
 261 
 262 Handle 0x001B, DMI type 8, 9 bytes
 263 Port Connector Information
 264 	Internal Reference Designator: J900
 265 	Internal Connector Type: None
 266 	External Reference Designator: VGA
 267 	External Connector Type: DB-15 female
 268 	Port Type: Video Port
 269 
 270 Handle 0x001C, DMI type 8, 9 bytes
 271 Port Connector Information
 272 	Internal Reference Designator: J1800
 273 	Internal Connector Type: None
 274 	External Reference Designator: LVDS
 275 	External Connector Type: Other
 276 	Port Type: Video Port
 277 
 278 Handle 0x001D, DMI type 8, 9 bytes
 279 Port Connector Information
 280 	Internal Reference Designator: J1850
 281 	Internal Connector Type: None
 282 	External Reference Designator: Display Port
 283 	External Connector Type: Other
 284 	Port Type: Video Port
 285 
 286 Handle 0x001E, DMI type 9, 17 bytes
 287 System Slot Information
 288 	Designation: MINI PCIE 0 (J3700)
 289 	Type: x1 <OUT OF SPEC>
 290 	Current Usage: Available
 291 	Length: Short
 292 	Characteristics:
 293 		3.3 V is provided
 294 		PME signal is supported
 295 		Hot-plug devices are supported
 296 		SMBus signal is supported
 297 
 298 Handle 0x001F, DMI type 9, 17 bytes
 299 System Slot Information
 300 	Designation: PCI-E GPP (J3600)
 301 	Type: x1 <OUT OF SPEC>
 302 	Current Usage: Available
 303 	Length: Long
 304 	Characteristics:
 305 		3.3 V is provided
 306 		PME signal is supported
 307 		Hot-plug devices are supported
 308 		SMBus signal is supported
 309 
 310 Handle 0x0020, DMI type 10, 6 bytes
 311 On Board Device Information
 312 	Type: Video
 313 	Status: Enabled
 314 	Description: AMD Ontario GPU
 315 
 316 Handle 0x0021, DMI type 10, 6 bytes
 317 On Board Device Information
 318 	Type: Sound
 319 	Status: Enabled
 320 	Description: AZALIA HD Audio
 321 
 322 Handle 0x0022, DMI type 10, 6 bytes
 323 On Board Device Information
 324 	Type: Ethernet
 325 	Status: Enabled
 326 	Description: Broadcom NIC BCM5761E
 327 
 328 Handle 0x0023, DMI type 10, 6 bytes
 329 On Board Device Information
 330 	Type: Ethernet
 331 	Status: Enabled
 332 	Description: Atheros NIC AR8151
 333 
 334 Handle 0x0024, DMI type 10, 6 bytes
 335 On Board Device Information
 336 	Type: SATA Controller
 337 	Status: Enabled
 338 	Description: AMD Hudsion 1
 339 
 340 Handle 0x0025, DMI type 10, 6 bytes
 341 On Board Device Information
 342 	Type: Unknown
 343 	Status: Enabled
 344 	Description: Infineon TPM SLB9635
 345 
 346 Handle 0x0026, DMI type 10, 6 bytes
 347 On Board Device Information
 348 	Type: Unknown
 349 	Status: Enabled
 350 	Description: NEC USB3.0 D720200F1
 351 
 352 Handle 0x0027, DMI type 11, 5 bytes
 353 OEM Strings
 354 	String 1: OEM default string
 355 
 356 Handle 0x0028, DMI type 13, 22 bytes
 357 BIOS Language Information
 358 	Installable Languages: 4
 359 		en-US
 360 		fr-FR
 361 		ja-JP
 362 		ko-KR
 363 	Currently Installed Language: en-US
 364 
 365 Handle 0x0029, DMI type 32, 11 bytes
 366 System Boot Information
 367 	Status: No errors detected
 368 
 369 Handle 0x002A, DMI type 135, 10 bytes
 370 OEM-specific Type
 371 	Header and Data:
 372 		87 0A 2A 00 54 50 07 03 01 07
 373 
 374 Handle 0x002B, DMI type 131, 22 bytes
 375 OEM-specific Type
 376 	Header and Data:
 377 		83 16 2B 00 01 00 00 00 00 00 00 00 00 00 00 00
 378 		00 00 00 00 00 01
 379 	Strings:
 380 		TVT-Enablement
 381 
 382 Handle 0x002C, DMI type 135, 34 bytes
 383 OEM-specific Type
 384 	Header and Data:
 385 		87 22 2C 00 54 50 07 04 01 06 01 01 02 00 02 01
 386 		02 00 03 01 02 00 04 01 02 00 05 01 02 00 06 01
 387 		02 00
 388 
 389 Handle 0x002D, DMI type 200, 7 bytes
 390 OEM-specific Type
 391 	Header and Data:
 392 		C8 07 2D 00 01 02 03
 393 	Strings:
 394 		152D
 395 		FL9A
 396 		BQ2C31
 397 
 398 Handle 0x002E, DMI type 4, 42 bytes
 399 Processor Information
 400 	Socket Designation: Socket FT1
 401 	Type: Central Processor
 402 	Family: <OUT OF SPEC>
 403 	Manufacturer: AMD
 404 	ID: 20 0F 50 00 FF FB 8B 17
 405 	Version: AMD E-450 APU with Radeon(tm) HD Graphics
 406 	Voltage: 1.4 V
 407 	External Clock: 100 MHz
 408 	Max Speed: 1650 MHz
 409 	Current Speed: 1650 MHz
 410 	Status: Populated, Enabled
 411 	Upgrade: None
 412 	L1 Cache Handle: 0x002F
 413 	L2 Cache Handle: 0x0030
 414 	L3 Cache Handle: Not Provided
 415 	Serial Number: Not Disclosed
 416 	Asset Tag: Not Specified
 417 	Part Number: Not Specified
 418 	Core Count: 2
 419 	Core Enabled: 2
 420 	Thread Count: 2
 421 	Characteristics:
 422 		64-bit capable
 423 
 424 Handle 0x002F, DMI type 7, 19 bytes
 425 Cache Information
 426 	Socket Designation: L1 Cache
 427 	Configuration: Enabled, Not Socketed, Level 1
 428 	Operational Mode: Write Back
 429 	Location: Internal
 430 	Installed Size: 128 KB
 431 	Maximum Size: 128 KB
 432 	Supported SRAM Types:
 433 		Pipeline Burst
 434 	Installed SRAM Type: Pipeline Burst
 435 	Speed: 1 ns
 436 	Error Correction Type: Multi-bit ECC
 437 	System Type: Unified
 438 	Associativity: 2-way Set-associative
 439 
 440 Handle 0x0030, DMI type 7, 19 bytes
 441 Cache Information
 442 	Socket Designation: L2 Cache
 443 	Configuration: Enabled, Not Socketed, Level 2
 444 	Operational Mode: Write Back
 445 	Location: Internal
 446 	Installed Size: 1024 KB
 447 	Maximum Size: 1024 KB
 448 	Supported SRAM Types:
 449 		Pipeline Burst
 450 	Installed SRAM Type: Pipeline Burst
 451 	Speed: 1 ns
 452 	Error Correction Type: Multi-bit ECC
 453 	System Type: Unified
 454 	Associativity: 16-way Set-associative
 455 
 456 Handle 0x0031, DMI type 16, 15 bytes
 457 Physical Memory Array
 458 	Location: System Board Or Motherboard
 459 	Use: System Memory
 460 	Error Correction Type: None
 461 	Maximum Capacity: 32 GB
 462 	Error Information Handle: Not Provided
 463 	Number Of Devices: 2
 464 
 465 Handle 0x0032, DMI type 19, 15 bytes
 466 Memory Array Mapped Address
 467 	Starting Address: 0x00000000000
 468 	Ending Address: 0x001FFFFFFFF
 469 	Range Size: 8 GB
 470 	Physical Array Handle: 0x0031
 471 	Partition Width: 0
 472 
 473 Handle 0x0033, DMI type 17, 28 bytes
 474 Memory Device
 475 	Array Handle: 0x0031
 476 	Error Information Handle: Not Provided
 477 	Total Width: 64 bits
 478 	Data Width: 64 bits
 479 	Size: 4096 MB
 480 	Form Factor: SODIMM
 481 	Set: 1
 482 	Locator: J400
 483 	Bank Locator: Channel A
 484 	Type: <OUT OF SPEC>
 485 	Type Detail: Synchronous
 486 	Speed: 1333 MHz (0.8 ns)
 487 	Manufacturer: 0198
 488 	Serial Number: Not Disclosed
 489 	Asset Tag: 0918
 490 	Part Number: 393955353432382D
 491 
 492 Handle 0x0034, DMI type 20, 19 bytes
 493 Memory Device Mapped Address
 494 	Starting Address: 0x00000000000
 495 	Ending Address: 0x000FFFFFFFF
 496 	Range Size: 4 GB
 497 	Physical Device Handle: 0x0033
 498 	Memory Array Mapped Address Handle: 0x0032
 499 	Partition Row Position: 2
 500 	Interleave Position: 2
 501 	Interleaved Data Depth: 6
 502 
 503 Handle 0x0035, DMI type 17, 28 bytes
 504 Memory Device
 505 	Array Handle: 0x0031
 506 	Error Information Handle: Not Provided
 507 	Total Width: 64 bits
 508 	Data Width: 64 bits
 509 	Size: 4096 MB
 510 	Form Factor: SODIMM
 511 	Set: 2
 512 	Locator: J401
 513 	Bank Locator: Channel B
 514 	Type: <OUT OF SPEC>
 515 	Type Detail: Synchronous
 516 	Speed: 1333 MHz (0.8 ns)
 517 	Manufacturer: 80CE
 518 	Serial Number: Not Disclosed
 519 	Asset Tag: 0918
 520 	Part Number: 4D34373142353237
 521 
 522 Handle 0x0036, DMI type 20, 19 bytes
 523 Memory Device Mapped Address
 524 	Starting Address: 0x00100000000
 525 	Ending Address: 0x001FFFFFFFF
 526 	Range Size: 4 GB
 527 	Physical Device Handle: 0x0035
 528 	Memory Array Mapped Address Handle: 0x0032
 529 	Partition Row Position: 2
 530 	Interleave Position: 2
 531 	Interleaved Data Depth: 6
 532 
 533 Handle 0x0037, DMI type 135, 36 bytes
 534 OEM-specific Type
 535 	Header and Data:
 536 		87 24 37 00 54 50 07 02 42 41 59 20 49 2F 4F 20
 537 		02 00 02 00 00 00 00 18 41 26 41 FF 00 00 00 18
 538 		41 26 41 00
 539 
 540 Handle 0x0038, DMI type 133, 5 bytes
 541 OEM-specific Type
 542 	Header and Data:
 543 		85 05 38 00 01
 544 	Strings:
 545 		KHOIHGIUCCHHII
 546 
 547 Handle 0x0039, DMI type 15, 29 bytes
 548 System Event Log
 549 	Area Length: 18 bytes
 550 	Header Start Offset: 0x0000
 551 	Header Length: 16 bytes
 552 	Data Start Offset: 0x0010
 553 	Access Method: General-purpose non-volatile data functions
 554 	Access Address: 0x00F0
 555 	Status: Valid, Not Full
 556 	Change Token: 0x00000000
 557 	Header Format: Type 1
 558 	Supported Log Type Descriptors: 3
 559 	Descriptor 1: POST error
 560 	Data Format 1: POST results bitmap
 561 	Descriptor 2: Single-bit ECC memory error
 562 	Data Format 2: Multiple-event
 563 	Descriptor 3: Multi-bit ECC memory error
 564 	Data Format 3: Multiple-event
 565 
 566 Handle 0x003A, DMI type 135, 18 bytes
 567 OEM-specific Type
 568 	Header and Data:
 569 		87 12 3A 00 54 50 07 01 01 00 01 00 00 00 01 00
 570 		00 00
 571 
 572 Handle 0xFEFF, DMI type 127, 4 bytes
 573 End Of Table

Attached Files

To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.
  • [get | view] (2011-12-04 22:30:59, 15.0 KB) [[attachment:dmidecode.Squeeze_Thinkpad_X122e_3051-5YG.txt]]
 All files | Selected Files: delete move to page copy to page

You are not allowed to attach a file to this page.