Attachment 'dmidecode.txt'

Download

   1 # dmidecode 3.0
   2 Getting SMBIOS data from sysfs.
   3 SMBIOS 3.0.0 present.
   4 Table at 0x8B1D5000.
   5 
   6 Handle 0x0000, DMI type 0, 24 bytes
   7 BIOS Information
   8 	Vendor: Intel Corp.
   9 	Version: SYSKLi35.86A.0055.2016.1209.1046
  10 	Release Date: 12/09/2016
  11 	Address: 0xF0000
  12 	Runtime Size: 64 kB
  13 	ROM Size: 6144 kB
  14 	Characteristics:
  15 		PCI is supported
  16 		BIOS is upgradeable
  17 		BIOS shadowing is allowed
  18 		Boot from CD is supported
  19 		Selectable boot is supported
  20 		BIOS ROM is socketed
  21 		EDD is supported
  22 		5.25"/1.2 MB floppy services are supported (int 13h)
  23 		3.5"/720 kB floppy services are supported (int 13h)
  24 		3.5"/2.88 MB floppy services are supported (int 13h)
  25 		Print screen service is supported (int 5h)
  26 		Serial services are supported (int 14h)
  27 		Printer services are supported (int 17h)
  28 		ACPI is supported
  29 		USB legacy is supported
  30 		BIOS boot specification is supported
  31 		Targeted content distribution is supported
  32 		UEFI is supported
  33 	BIOS Revision: 5.6
  34 
  35 Handle 0x0001, DMI type 1, 27 bytes
  36 System Information
  37 	Manufacturer:                                  
  38 	Product Name:                                  
  39 	Version:                                  
  40 	Serial Number: Not Disclosed
  41 	UUID: Not Disclosed
  42 	Wake-up Type: Power Switch
  43 	SKU Number:                                  
  44 	Family:                                  
  45 
  46 Handle 0x0002, DMI type 2, 15 bytes
  47 Base Board Information
  48 	Manufacturer: Intel corporation
  49 	Product Name: NUC6i3SYB
  50 	Version: H81132-505
  51 	Serial Number: Not Disclosed
  52 	Asset Tag: ..[.
  53 	Features:
  54 		Board is a hosting board
  55 		Board is replaceable
  56 	Location In Chassis: Default string
  57 	Chassis Handle: 0x0003
  58 	Type: Motherboard
  59 	Contained Object Handles: 0
  60 
  61 Handle 0x0003, DMI type 3, 22 bytes
  62 Chassis Information
  63 	Manufacturer:                                  
  64 	Type: Desktop
  65 	Lock: Not Present
  66 	Version:                                  
  67 	Serial Number: Not Disclosed
  68 	Asset Tag:                                  
  69 	Boot-up State: Safe
  70 	Power Supply State: Safe
  71 	Thermal State: Safe
  72 	Security Status: None
  73 	OEM Information: 0x00000000
  74 	Height: Unspecified
  75 	Number Of Power Cords: 1
  76 	Contained Elements: 0
  77 	SKU Number:                                  
  78 
  79 Handle 0x0004, DMI type 8, 9 bytes
  80 Port Connector Information
  81 	Internal Reference Designator: MDP1
  82 	Internal Connector Type: None
  83 	External Reference Designator: Mini Display Port
  84 	External Connector Type: Other
  85 	Port Type: Video Port
  86 
  87 Handle 0x0005, DMI type 8, 9 bytes
  88 Port Connector Information
  89 	Internal Reference Designator: HDMI
  90 	Internal Connector Type: None
  91 	External Reference Designator: HDMI
  92 	External Connector Type: Other
  93 	Port Type: Video Port
  94 
  95 Handle 0x0006, DMI type 8, 9 bytes
  96 Port Connector Information
  97 	Internal Reference Designator: USB30_1
  98 	Internal Connector Type: None
  99 	External Reference Designator: USB1
 100 	External Connector Type: Access Bus (USB)
 101 	Port Type: USB
 102 
 103 Handle 0x0007, DMI type 8, 9 bytes
 104 Port Connector Information
 105 	Internal Reference Designator: USB30_1
 106 	Internal Connector Type: None
 107 	External Reference Designator: USB2
 108 	External Connector Type: Access Bus (USB)
 109 	Port Type: USB
 110 
 111 Handle 0x0008, DMI type 8, 9 bytes
 112 Port Connector Information
 113 	Internal Reference Designator: USB30_2
 114 	Internal Connector Type: None
 115 	External Reference Designator: USB3
 116 	External Connector Type: Access Bus (USB)
 117 	Port Type: USB
 118 
 119 Handle 0x0009, DMI type 8, 9 bytes
 120 Port Connector Information
 121 	Internal Reference Designator: LAN
 122 	Internal Connector Type: None
 123 	External Reference Designator: LAN
 124 	External Connector Type: RJ-45
 125 	Port Type: Network Port
 126 
 127 Handle 0x000A, DMI type 8, 9 bytes
 128 Port Connector Information
 129 	Internal Reference Designator: USB30_3
 130 	Internal Connector Type: None
 131 	External Reference Designator: USB4
 132 	External Connector Type: Access Bus (USB)
 133 	Port Type: USB
 134 
 135 Handle 0x000B, DMI type 8, 9 bytes
 136 Port Connector Information
 137 	Internal Reference Designator: DC_IN
 138 	Internal Connector Type: None
 139 	External Reference Designator: DC JACK
 140 	External Connector Type: Other
 141 	Port Type: Other
 142 
 143 Handle 0x000C, DMI type 8, 9 bytes
 144 Port Connector Information
 145 	Internal Reference Designator: AUDIO
 146 	Internal Connector Type: None
 147 	External Reference Designator: Headphone/Microphone Combo Jack
 148 	External Connector Type: Mini Jack (headphones)
 149 	Port Type: Other
 150 
 151 Handle 0x000D, DMI type 8, 9 bytes
 152 Port Connector Information
 153 	Internal Reference Designator: CIR
 154 	Internal Connector Type: None
 155 	External Reference Designator: Consumer Infrared Sensor
 156 	External Connector Type: Infrared
 157 	Port Type: Other
 158 
 159 Handle 0x000E, DMI type 8, 9 bytes
 160 Port Connector Information
 161 	Internal Reference Designator: NFC - NFC
 162 	Internal Connector Type: Other
 163 	External Reference Designator: Not Specified
 164 	External Connector Type: None
 165 	Port Type: Other
 166 
 167 Handle 0x000F, DMI type 8, 9 bytes
 168 Port Connector Information
 169 	Internal Reference Designator: USB1 - USB5
 170 	Internal Connector Type: Access Bus (USB)
 171 	External Reference Designator: Not Specified
 172 	External Connector Type: None
 173 	Port Type: USB
 174 
 175 Handle 0x0010, DMI type 8, 9 bytes
 176 Port Connector Information
 177 	Internal Reference Designator: USB2 - USB6
 178 	Internal Connector Type: Access Bus (USB)
 179 	External Reference Designator: Not Specified
 180 	External Connector Type: None
 181 	Port Type: USB
 182 
 183 Handle 0x0011, DMI type 8, 9 bytes
 184 Port Connector Information
 185 	Internal Reference Designator: SATA
 186 	Internal Connector Type: SAS/SATA Plug Receptacle
 187 	External Reference Designator: Not Specified
 188 	External Connector Type: None
 189 	Port Type: SATA
 190 
 191 Handle 0x0012, DMI type 8, 9 bytes
 192 Port Connector Information
 193 	Internal Reference Designator: AUX_PWR
 194 	Internal Connector Type: Other
 195 	External Reference Designator: Not Specified
 196 	External Connector Type: None
 197 	Port Type: Other
 198 
 199 Handle 0x0013, DMI type 8, 9 bytes
 200 Port Connector Information
 201 	Internal Reference Designator: SATA_PWR
 202 	Internal Connector Type: Other
 203 	External Reference Designator: Not Specified
 204 	External Connector Type: None
 205 	Port Type: Other
 206 
 207 Handle 0x0014, DMI type 8, 9 bytes
 208 Port Connector Information
 209 	Internal Reference Designator: CEC
 210 	Internal Connector Type: Other
 211 	External Reference Designator: Not Specified
 212 	External Connector Type: None
 213 	Port Type: Other
 214 
 215 Handle 0x0015, DMI type 9, 17 bytes
 216 System Slot Information
 217 	Designation: M2
 218 	Type: x4 M.2 Socket 3
 219 	Current Usage: In Use
 220 	Length: Long
 221 	Characteristics:
 222 		3.3 V is provided
 223 	Bus Address: 0000:00:1d.0
 224 
 225 Handle 0x0016, DMI type 9, 17 bytes
 226 System Slot Information
 227 	Designation: SDXC Card Slot
 228 	Type: Other
 229 	Current Usage: Available
 230 	Length: Other
 231 	Characteristics: Unknown
 232 	Bus Address: 0000:00:1e.6
 233 
 234 Handle 0x0017, DMI type 10, 20 bytes
 235 On Board Device 1 Information
 236 	Type: Video
 237 	Status: Enabled
 238 	Description:  Intel(R) HD Graphics Device
 239 On Board Device 2 Information
 240 	Type: Ethernet
 241 	Status: Enabled
 242 	Description:  Intel(R) I219-V Gigabit Network Device
 243 On Board Device 3 Information
 244 	Type: Sound
 245 	Status: Enabled
 246 	Description:  Realtek High Definition Audio Device
 247 On Board Device 4 Information
 248 	Type: Other
 249 	Status: Disabled
 250 	Description: NFC Device
 251 On Board Device 5 Information
 252 	Type: Other
 253 	Status: Enabled
 254 	Description: CIR Device
 255 On Board Device 6 Information
 256 	Type: Other
 257 	Status: Enabled
 258 	Description: SD
 259 On Board Device 7 Information
 260 	Type: Other
 261 	Status: Enabled
 262 	Description: WIFI
 263 On Board Device 8 Information
 264 	Type: Other
 265 	Status: Enabled
 266 	Description: Bluetooth
 267 
 268 Handle 0x0018, DMI type 12, 5 bytes
 269 System Configuration Options
 270 	Option 1: BIOS_SEC: 1-2 is Normal mode, 2-3 is Lockdown mode, No Jumper is Recovery mode.
 271 
 272 Handle 0x0019, DMI type 32, 20 bytes
 273 System Boot Information
 274 	Status: No errors detected
 275 
 276 Handle 0x001A, DMI type 41, 11 bytes
 277 Onboard Device
 278 	Reference Designation:  CPU
 279 	Type: Video
 280 	Status: Enabled
 281 	Type Instance: 1
 282 	Bus Address: 0000:00:02.0
 283 
 284 Handle 0x001B, DMI type 41, 11 bytes
 285 Onboard Device
 286 	Reference Designation:  LAN
 287 	Type: Ethernet
 288 	Status: Enabled
 289 	Type Instance: 1
 290 	Bus Address: 0000:00:1f.6
 291 
 292 Handle 0x001C, DMI type 41, 11 bytes
 293 Onboard Device
 294 	Reference Designation:  AUDIO
 295 	Type: Sound
 296 	Status: Enabled
 297 	Type Instance: 1
 298 	Bus Address: 00ff:00:1f.7
 299 
 300 Handle 0x001D, DMI type 41, 11 bytes
 301 Onboard Device
 302 	Reference Designation:  NFC Device
 303 	Type: Other
 304 	Status: Disabled
 305 	Type Instance: 1
 306 	Bus Address: 00ff:00:1f.7
 307 
 308 Handle 0x001E, DMI type 41, 11 bytes
 309 Onboard Device
 310 	Reference Designation:  CIR Device
 311 	Type: Other
 312 	Status: Enabled
 313 	Type Instance: 1
 314 	Bus Address: 00ff:00:1f.7
 315 
 316 Handle 0x001F, DMI type 41, 11 bytes
 317 Onboard Device
 318 	Reference Designation:  SD
 319 	Type: Other
 320 	Status: Enabled
 321 	Type Instance: 1
 322 	Bus Address: 00ff:00:1f.7
 323 
 324 Handle 0x0020, DMI type 41, 11 bytes
 325 Onboard Device
 326 	Reference Designation:  WIFI
 327 	Type: Other
 328 	Status: Enabled
 329 	Type Instance: 1
 330 	Bus Address: 0000:00:00.0
 331 
 332 Handle 0x0021, DMI type 41, 11 bytes
 333 Onboard Device
 334 	Reference Designation:  Bluetooth
 335 	Type: Other
 336 	Status: Enabled
 337 	Type Instance: 1
 338 	Bus Address: 00ff:00:1f.7
 339 
 340 Handle 0x0022, DMI type 7, 19 bytes
 341 Cache Information
 342 	Socket Designation: L1 Cache
 343 	Configuration: Enabled, Not Socketed, Level 1
 344 	Operational Mode: Write Back
 345 	Location: Internal
 346 	Installed Size: 64 kB
 347 	Maximum Size: 64 kB
 348 	Supported SRAM Types:
 349 		Synchronous
 350 	Installed SRAM Type: Synchronous
 351 	Speed: Unknown
 352 	Error Correction Type: Parity
 353 	System Type: Data
 354 	Associativity: 8-way Set-associative
 355 
 356 Handle 0x0023, DMI type 7, 19 bytes
 357 Cache Information
 358 	Socket Designation: L1 Cache
 359 	Configuration: Enabled, Not Socketed, Level 1
 360 	Operational Mode: Write Back
 361 	Location: Internal
 362 	Installed Size: 64 kB
 363 	Maximum Size: 64 kB
 364 	Supported SRAM Types:
 365 		Synchronous
 366 	Installed SRAM Type: Synchronous
 367 	Speed: Unknown
 368 	Error Correction Type: Parity
 369 	System Type: Instruction
 370 	Associativity: 8-way Set-associative
 371 
 372 Handle 0x0024, DMI type 7, 19 bytes
 373 Cache Information
 374 	Socket Designation: L2 Cache
 375 	Configuration: Enabled, Not Socketed, Level 2
 376 	Operational Mode: Write Back
 377 	Location: Internal
 378 	Installed Size: 512 kB
 379 	Maximum Size: 512 kB
 380 	Supported SRAM Types:
 381 		Synchronous
 382 	Installed SRAM Type: Synchronous
 383 	Speed: Unknown
 384 	Error Correction Type: Single-bit ECC
 385 	System Type: Unified
 386 	Associativity: 4-way Set-associative
 387 
 388 Handle 0x0025, DMI type 7, 19 bytes
 389 Cache Information
 390 	Socket Designation: L3 Cache
 391 	Configuration: Enabled, Not Socketed, Level 3
 392 	Operational Mode: Write Back
 393 	Location: Internal
 394 	Installed Size: 3072 kB
 395 	Maximum Size: 3072 kB
 396 	Supported SRAM Types:
 397 		Synchronous
 398 	Installed SRAM Type: Synchronous
 399 	Speed: Unknown
 400 	Error Correction Type: Multi-bit ECC
 401 	System Type: Unified
 402 	Associativity: 12-way Set-associative
 403 
 404 Handle 0x0026, DMI type 4, 48 bytes
 405 Processor Information
 406 	Socket Designation: CPU1
 407 	Type: Central Processor
 408 	Family: Core i3
 409 	Manufacturer: Intel(R) Corporation
 410 	ID: E3 06 04 00 FF FB EB BF
 411 	Signature: Type 0, Family 6, Model 78, Stepping 3
 412 	Flags:
 413 		FPU (Floating-point unit on-chip)
 414 		VME (Virtual mode extension)
 415 		DE (Debugging extension)
 416 		PSE (Page size extension)
 417 		TSC (Time stamp counter)
 418 		MSR (Model specific registers)
 419 		PAE (Physical address extension)
 420 		MCE (Machine check exception)
 421 		CX8 (CMPXCHG8 instruction supported)
 422 		APIC (On-chip APIC hardware supported)
 423 		SEP (Fast system call)
 424 		MTRR (Memory type range registers)
 425 		PGE (Page global enable)
 426 		MCA (Machine check architecture)
 427 		CMOV (Conditional move instruction supported)
 428 		PAT (Page attribute table)
 429 		PSE-36 (36-bit page size extension)
 430 		CLFSH (CLFLUSH instruction supported)
 431 		DS (Debug store)
 432 		ACPI (ACPI supported)
 433 		MMX (MMX technology supported)
 434 		FXSR (FXSAVE and FXSTOR instructions supported)
 435 		SSE (Streaming SIMD extensions)
 436 		SSE2 (Streaming SIMD extensions 2)
 437 		SS (Self-snoop)
 438 		HTT (Multi-threading)
 439 		TM (Thermal monitor supported)
 440 		PBE (Pending break enabled)
 441 	Version: Intel(R) Core(TM) i3-6100U CPU @ 2.30GHz
 442 	Voltage: 0.8 V
 443 	External Clock: 100 MHz
 444 	Max Speed: 2900 MHz
 445 	Current Speed: 2200 MHz
 446 	Status: Populated, Enabled
 447 	Upgrade: None
 448 	L1 Cache Handle: 0x0023
 449 	L2 Cache Handle: 0x0024
 450 	L3 Cache Handle: 0x0025
 451 	Serial Number: Not Disclosed
 452 	Asset Tag: To Be Filled By O.E.M.
 453 	Part Number: To Be Filled By O.E.M.
 454 	Core Count: 2
 455 	Core Enabled: 2
 456 	Thread Count: 4
 457 	Characteristics:
 458 		64-bit capable
 459 		Multi-Core
 460 		Hardware Thread
 461 		Execute Protection
 462 		Enhanced Virtualization
 463 		Power/Performance Control
 464 
 465 Handle 0x0027, DMI type 16, 23 bytes
 466 Physical Memory Array
 467 	Location: System Board Or Motherboard
 468 	Use: System Memory
 469 	Error Correction Type: None
 470 	Maximum Capacity: 32 GB
 471 	Error Information Handle: Not Provided
 472 	Number Of Devices: 2
 473 
 474 Handle 0x0028, DMI type 17, 40 bytes
 475 Memory Device
 476 	Array Handle: 0x0027
 477 	Error Information Handle: Not Provided
 478 	Total Width: 64 bits
 479 	Data Width: 64 bits
 480 	Size: 16384 MB
 481 	Form Factor: SODIMM
 482 	Set: None
 483 	Locator: ChannelA-DIMM0
 484 	Bank Locator: BANK 0
 485 	Type: DDR4
 486 	Type Detail: Synchronous
 487 	Speed: 2133 MHz
 488 	Manufacturer: 1315
 489 	Serial Number: Not Disclosed
 490 	Asset Tag: 9876543210
 491 	Part Number: CT16G4SFD8213.C16FAD
 492 	Rank: 2
 493 	Configured Clock Speed: 2133 MHz
 494 	Minimum Voltage: Unknown
 495 	Maximum Voltage: Unknown
 496 	Configured Voltage: 1.2 V
 497 
 498 Handle 0x0029, DMI type 17, 40 bytes
 499 Memory Device
 500 	Array Handle: 0x0027
 501 	Error Information Handle: Not Provided
 502 	Total Width: Unknown
 503 	Data Width: Unknown
 504 	Size: No Module Installed
 505 	Form Factor: Unknown
 506 	Set: None
 507 	Locator: ChannelB-DIMM0
 508 	Bank Locator: BANK 2
 509 	Type: Unknown
 510 	Type Detail: None
 511 	Speed: Unknown
 512 	Manufacturer: Not Specified
 513 	Serial Number: Not Disclosed
 514 	Asset Tag: Not Specified
 515 	Part Number: Not Specified
 516 	Rank: Unknown
 517 	Configured Clock Speed: Unknown
 518 	Minimum Voltage: Unknown
 519 	Maximum Voltage: Unknown
 520 	Configured Voltage: Unknown
 521 
 522 Handle 0x002A, DMI type 19, 31 bytes
 523 Memory Array Mapped Address
 524 	Starting Address: 0x00000000000
 525 	Ending Address: 0x003FFFFFFFF
 526 	Range Size: 16 GB
 527 	Physical Array Handle: 0x0027
 528 	Partition Width: 1
 529 
 530 Handle 0x002B, DMI type 20, 35 bytes
 531 Memory Device Mapped Address
 532 	Starting Address: 0x00000000000
 533 	Ending Address: 0x003FFFFFFFF
 534 	Range Size: 16 GB
 535 	Physical Device Handle: 0x0028
 536 	Memory Array Mapped Address Handle: 0x002A
 537 	Partition Row Position: Unknown
 538 
 539 Handle 0x002C, DMI type 130, 20 bytes
 540 OEM-specific Type
 541 	Header and Data:
 542 		82 14 2C 00 24 41 4D 54 00 00 00 00 00 A5 AF 02
 543 		C0 00 00 00
 544 
 545 Handle 0x002D, DMI type 131, 64 bytes
 546 OEM-specific Type
 547 	Header and Data:
 548 		83 40 2D 00 31 00 00 00 00 00 00 00 00 00 00 00
 549 		F8 00 48 9D 00 00 00 00 01 00 00 00 00 00 0B 00
 550 		EA 03 0A 00 00 00 00 00 FE 00 70 15 00 00 00 00
 551 		00 00 00 00 22 00 00 00 76 50 72 6F 00 00 00 00
 552 
 553 Handle 0x002E, DMI type 221, 26 bytes
 554 HP BIOS iSCSI NIC PCI and MAC Information
 555 	NIC 1: PCI device 01:00.3, MAC address 00:01:09:00:00:00
 556 	NIC 2: PCI device 00:00.2, MAC address 00:00:00:8A:00:03
 557 
 558 Handle 0x002F, DMI type 221, 26 bytes
 559 HP BIOS iSCSI NIC PCI and MAC Information
 560 	NIC 1: PCI device 01:00.3, MAC address 00:01:09:00:00:00
 561 	NIC 2: PCI device 00:00.2, MAC address 01:09:00:00:00:03
 562 
 563 Handle 0x0030, DMI type 221, 68 bytes
 564 HP BIOS iSCSI NIC PCI and MAC Information
 565 	NIC 1: PCI device 01:01.1, MAC address 00:01:09:00:00:00
 566 	NIC 2: PCI device 03:00.2, MAC address FF:FF:FF:FF:FF:04
 567 	NIC 3: PCI device ff:00.0, MAC address FF:FF:21:00:05:00
 568 	NIC 4: Not Installed
 569 	NIC 5: Not Installed
 570 	NIC 6: Disabled
 571 	NIC 7: Disabled
 572 	NIC 8: PCI device 0a:00.0, MAC address 00:34:00:00:00:00
 573 
 574 Handle 0x0031, DMI type 221, 54 bytes
 575 HP BIOS iSCSI NIC PCI and MAC Information
 576 	NIC 1: PCI device 01:00.7, MAC address 00:01:09:00:00:00
 577 	NIC 2: PCI device 00:00.2, MAC address 01:09:00:00:00:03
 578 	NIC 3: PCI device 01:00.0, MAC address 09:00:00:00:04:05
 579 	NIC 4: Not Installed
 580 	NIC 5: Not Installed
 581 	NIC 6: PCI device 08:1f.7, MAC address 00:08:00:FF:FF:FF
 582 
 583 Handle 0x0032, DMI type 221, 96 bytes
 584 HP BIOS iSCSI NIC PCI and MAC Information
 585 	NIC 1: PCI device 01:01.5, MAC address 00:00:00:00:A6:00
 586 	NIC 2: PCI device 00:00.2, MAC address FF:FF:FF:FF:FF:03
 587 	NIC 3: PCI device ff:00.4, MAC address FF:FF:FF:FF:05:06
 588 	NIC 4: Not Installed
 589 	NIC 5: Not Installed
 590 	NIC 6: Disabled
 591 	NIC 7: Not Installed
 592 	NIC 8: PCI device 0c:00.0, MAC address 00:FF:FF:FF:FF:FF
 593 	NIC 9: PCI device 00:01.5, MAC address 02:00:00:00:00:0E
 594 	NIC 10: PCI device ff:00.0, MAC address FF:FF:FF:FF:0F:00
 595 	NIC 11: Not Installed
 596 
 597 Handle 0x0033, DMI type 136, 6 bytes
 598 OEM-specific Type
 599 	Header and Data:
 600 		88 06 33 00 00 00
 601 
 602 Handle 0x0034, DMI type 14, 20 bytes
 603 Group Associations
 604 	Name: Firmware Version Info
 605 	Items: 5
 606 		0x002E (<OUT OF SPEC>)
 607 		0x002F (<OUT OF SPEC>)
 608 		0x0030 (<OUT OF SPEC>)
 609 		0x0031 (<OUT OF SPEC>)
 610 		0x0032 (<OUT OF SPEC>)
 611 
 612 Handle 0x0035, DMI type 14, 8 bytes
 613 Group Associations
 614 	Name: $MEI
 615 	Items: 1
 616 		0x0000 (<OUT OF SPEC>)
 617 
 618 Handle 0x0036, DMI type 219, 81 bytes
 619 HP ProLiant Information
 620 	Power Features: 0x45010301
 621 	Omega Features: 0x06900002
 622 	Misc. Features: 0x00000002
 623 		iCRU: No
 624 		UEFI: No
 625 
 626 Handle 0x0037, DMI type 13, 22 bytes
 627 BIOS Language Information
 628 	Language Description Format: Long
 629 	Installable Languages: 2
 630 		en|US|iso8859-1
 631 		<BAD INDEX>
 632 	Currently Installed Language: en|US|iso8859-1
 633 
 634 Handle 0x0038, DMI type 127, 4 bytes
 635 End Of Table

Attached Files

To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.
  • [get | view] (2017-01-11 16:18:42, 16.5 KB) [[attachment:dmidecode.txt]]
  • [get | view] (2017-01-11 16:18:36, 7.0 KB) [[attachment:lsmod.txt]]
  • [get | view] (2017-01-11 16:18:29, 5.6 KB) [[attachment:lspci.txt]]
 All files | Selected Files: delete move to page copy to page

You are not allowed to attach a file to this page.