Attachment 'Gigabyte-Z77-DS3H-DMI.txt'

Download

   1 # dmidecode 2.11
   2 SMBIOS 2.7 present.
   3 75 structures occupying 3090 bytes.
   4 Table at 0x000EB450.
   5 
   6 Handle 0x0000, DMI type 0, 24 bytes
   7 BIOS Information
   8 	Vendor: American Megatrends Inc.
   9 	Version: F8
  10 	Release Date: 08/21/2012
  11 	Address: 0xF0000
  12 	Runtime Size: 64 kB
  13 	ROM Size: 8192 kB
  14 	Characteristics:
  15 		PCI is supported
  16 		BIOS is upgradeable
  17 		BIOS shadowing is allowed
  18 		Boot from CD is supported
  19 		Selectable boot is supported
  20 		BIOS ROM is socketed
  21 		EDD is supported
  22 		5.25"/1.2 MB floppy services are supported (int 13h)
  23 		3.5"/720 kB floppy services are supported (int 13h)
  24 		3.5"/2.88 MB floppy services are supported (int 13h)
  25 		Print screen service is supported (int 5h)
  26 		8042 keyboard services are supported (int 9h)
  27 		Serial services are supported (int 14h)
  28 		Printer services are supported (int 17h)
  29 		ACPI is supported
  30 		USB legacy is supported
  31 		BIOS boot specification is supported
  32 		Targeted content distribution is supported
  33 		UEFI is supported
  34 	BIOS Revision: 4.6
  35 
  36 Handle 0x0001, DMI type 1, 27 bytes
  37 System Information
  38 	Manufacturer: Gigabyte Technology Co., Ltd.
  39 	Product Name: To be filled by O.E.M.
  40 	Version: To be filled by O.E.M.
  41 	Serial Number: Not Disclosed
  42 	UUID: Not Disclosed
  43 	Wake-up Type: Power Switch
  44 	SKU Number: To be filled by O.E.M.
  45 	Family: To be filled by O.E.M.
  46 
  47 Handle 0x0002, DMI type 2, 15 bytes
  48 Base Board Information
  49 	Manufacturer: Gigabyte Technology Co., Ltd.
  50 	Product Name: Z77-DS3H
  51 	Version: x.x
  52 	Serial Number: Not Disclosed
  53 	Asset Tag: To be filled by O.E.M.
  54 	Features:
  55 		Board is a hosting board
  56 		Board is replaceable
  57 	Location In Chassis: To be filled by O.E.M.
  58 	Chassis Handle: 0x0003
  59 	Type: Motherboard
  60 	Contained Object Handles: 0
  61 
  62 Handle 0x0003, DMI type 3, 22 bytes
  63 Chassis Information
  64 	Manufacturer: Gigabyte Technology Co., Ltd.
  65 	Type: Desktop
  66 	Lock: Not Present
  67 	Version: To Be Filled By O.E.M.
  68 	Serial Number: Not Disclosed
  69 	Asset Tag: To Be Filled By O.E.M.
  70 	Boot-up State: Safe
  71 	Power Supply State: Safe
  72 	Thermal State: Safe
  73 	Security Status: None
  74 	OEM Information: 0x00000000
  75 	Height: Unspecified
  76 	Number Of Power Cords: 1
  77 	Contained Elements: 0
  78 	SKU Number: To be filled by O.E.M.
  79 
  80 Handle 0x0004, DMI type 7, 19 bytes
  81 Cache Information
  82 	Socket Designation: CPU Internal L1
  83 	Configuration: Enabled, Not Socketed, Level 1
  84 	Operational Mode: Write Through
  85 	Location: Internal
  86 	Installed Size: 128 kB
  87 	Maximum Size: 128 kB
  88 	Supported SRAM Types:
  89 		Unknown
  90 	Installed SRAM Type: Unknown
  91 	Speed: Unknown
  92 	Error Correction Type: Parity
  93 	System Type: Other
  94 	Associativity: 16-way Set-associative
  95 
  96 Handle 0x0005, DMI type 7, 19 bytes
  97 Cache Information
  98 	Socket Designation: CPU Internal L2
  99 	Configuration: Enabled, Not Socketed, Level 2
 100 	Operational Mode: Write Through
 101 	Location: Internal
 102 	Installed Size: 1024 kB
 103 	Maximum Size: 1024 kB
 104 	Supported SRAM Types:
 105 		Unknown
 106 	Installed SRAM Type: Unknown
 107 	Speed: Unknown
 108 	Error Correction Type: Multi-bit ECC
 109 	System Type: Instruction
 110 	Associativity: 16-way Set-associative
 111 
 112 Handle 0x0006, DMI type 7, 19 bytes
 113 Cache Information
 114 	Socket Designation: CPU Internal L3
 115 	Configuration: Enabled, Not Socketed, Level 3
 116 	Operational Mode: Write Back
 117 	Location: Internal
 118 	Installed Size: 6144 kB
 119 	Maximum Size: 6144 kB
 120 	Supported SRAM Types:
 121 		Unknown
 122 	Installed SRAM Type: Unknown
 123 	Speed: Unknown
 124 	Error Correction Type: Multi-bit ECC
 125 	System Type: Instruction
 126 	Associativity: 48-way Set-associative
 127 
 128 Handle 0x0007, DMI type 16, 23 bytes
 129 Physical Memory Array
 130 	Location: System Board Or Motherboard
 131 	Use: System Memory
 132 	Error Correction Type: None
 133 	Maximum Capacity: 32 GB
 134 	Error Information Handle: Not Provided
 135 	Number Of Devices: 4
 136 
 137 Handle 0x0008, DMI type 8, 9 bytes
 138 Port Connector Information
 139 	Internal Reference Designator: J1A1
 140 	Internal Connector Type: None
 141 	External Reference Designator: PS2Mouse
 142 	External Connector Type: PS/2
 143 	Port Type: Mouse Port
 144 
 145 Handle 0x0009, DMI type 8, 9 bytes
 146 Port Connector Information
 147 	Internal Reference Designator: J1A1
 148 	Internal Connector Type: None
 149 	External Reference Designator: Keyboard
 150 	External Connector Type: PS/2
 151 	Port Type: Keyboard Port
 152 
 153 Handle 0x000A, DMI type 8, 9 bytes
 154 Port Connector Information
 155 	Internal Reference Designator: J2A1
 156 	Internal Connector Type: None
 157 	External Reference Designator: TV Out
 158 	External Connector Type: Mini Centronics Type-14
 159 	Port Type: Other
 160 
 161 Handle 0x000B, DMI type 8, 9 bytes
 162 Port Connector Information
 163 	Internal Reference Designator: J2A2A
 164 	Internal Connector Type: None
 165 	External Reference Designator: COM A
 166 	External Connector Type: DB-9 male
 167 	Port Type: Serial Port 16550A Compatible
 168 
 169 Handle 0x000C, DMI type 8, 9 bytes
 170 Port Connector Information
 171 	Internal Reference Designator: J2A2B
 172 	Internal Connector Type: None
 173 	External Reference Designator: Video
 174 	External Connector Type: DB-15 female
 175 	Port Type: Video Port
 176 
 177 Handle 0x000D, DMI type 8, 9 bytes
 178 Port Connector Information
 179 	Internal Reference Designator: J3A1
 180 	Internal Connector Type: None
 181 	External Reference Designator: USB1
 182 	External Connector Type: Access Bus (USB)
 183 	Port Type: USB
 184 
 185 Handle 0x000E, DMI type 8, 9 bytes
 186 Port Connector Information
 187 	Internal Reference Designator: J3A1
 188 	Internal Connector Type: None
 189 	External Reference Designator: USB2
 190 	External Connector Type: Access Bus (USB)
 191 	Port Type: USB
 192 
 193 Handle 0x000F, DMI type 8, 9 bytes
 194 Port Connector Information
 195 	Internal Reference Designator: J3A1
 196 	Internal Connector Type: None
 197 	External Reference Designator: USB3
 198 	External Connector Type: Access Bus (USB)
 199 	Port Type: USB
 200 
 201 Handle 0x0010, DMI type 8, 9 bytes
 202 Port Connector Information
 203 	Internal Reference Designator: J9A1 - TPM HDR
 204 	Internal Connector Type: Other
 205 	External Reference Designator: Not Specified
 206 	External Connector Type: None
 207 	Port Type: Other
 208 
 209 Handle 0x0011, DMI type 8, 9 bytes
 210 Port Connector Information
 211 	Internal Reference Designator: J9C1 - PCIE DOCKING CONN
 212 	Internal Connector Type: Other
 213 	External Reference Designator: Not Specified
 214 	External Connector Type: None
 215 	Port Type: Other
 216 
 217 Handle 0x0012, DMI type 8, 9 bytes
 218 Port Connector Information
 219 	Internal Reference Designator: J2B3 - CPU FAN
 220 	Internal Connector Type: Other
 221 	External Reference Designator: Not Specified
 222 	External Connector Type: None
 223 	Port Type: Other
 224 
 225 Handle 0x0013, DMI type 8, 9 bytes
 226 Port Connector Information
 227 	Internal Reference Designator: J6C2 - EXT HDMI
 228 	Internal Connector Type: Other
 229 	External Reference Designator: Not Specified
 230 	External Connector Type: None
 231 	Port Type: Other
 232 
 233 Handle 0x0014, DMI type 8, 9 bytes
 234 Port Connector Information
 235 	Internal Reference Designator: J3C1 - GMCH FAN
 236 	Internal Connector Type: Other
 237 	External Reference Designator: Not Specified
 238 	External Connector Type: None
 239 	Port Type: Other
 240 
 241 Handle 0x0015, DMI type 8, 9 bytes
 242 Port Connector Information
 243 	Internal Reference Designator: J1D1 - ITP
 244 	Internal Connector Type: Other
 245 	External Reference Designator: Not Specified
 246 	External Connector Type: None
 247 	Port Type: Other
 248 
 249 Handle 0x0016, DMI type 8, 9 bytes
 250 Port Connector Information
 251 	Internal Reference Designator: J9E2 - MDC INTPSR
 252 	Internal Connector Type: Other
 253 	External Reference Designator: Not Specified
 254 	External Connector Type: None
 255 	Port Type: Other
 256 
 257 Handle 0x0017, DMI type 8, 9 bytes
 258 Port Connector Information
 259 	Internal Reference Designator: J9E4 - MDC INTPSR
 260 	Internal Connector Type: Other
 261 	External Reference Designator: Not Specified
 262 	External Connector Type: None
 263 	Port Type: Other
 264 
 265 Handle 0x0018, DMI type 8, 9 bytes
 266 Port Connector Information
 267 	Internal Reference Designator: J9E3 - LPC HOT DOCKING
 268 	Internal Connector Type: Other
 269 	External Reference Designator: Not Specified
 270 	External Connector Type: None
 271 	Port Type: Other
 272 
 273 Handle 0x0019, DMI type 8, 9 bytes
 274 Port Connector Information
 275 	Internal Reference Designator: J9E1 - SCAN MATRIX
 276 	Internal Connector Type: Other
 277 	External Reference Designator: Not Specified
 278 	External Connector Type: None
 279 	Port Type: Other
 280 
 281 Handle 0x001A, DMI type 8, 9 bytes
 282 Port Connector Information
 283 	Internal Reference Designator: J9G1 - LPC SIDE BAND
 284 	Internal Connector Type: Other
 285 	External Reference Designator: Not Specified
 286 	External Connector Type: None
 287 	Port Type: Other
 288 
 289 Handle 0x001B, DMI type 8, 9 bytes
 290 Port Connector Information
 291 	Internal Reference Designator: J8F1 - UNIFIED
 292 	Internal Connector Type: Other
 293 	External Reference Designator: Not Specified
 294 	External Connector Type: None
 295 	Port Type: Other
 296 
 297 Handle 0x001C, DMI type 8, 9 bytes
 298 Port Connector Information
 299 	Internal Reference Designator: J6F1 - LVDS
 300 	Internal Connector Type: Other
 301 	External Reference Designator: Not Specified
 302 	External Connector Type: None
 303 	Port Type: Other
 304 
 305 Handle 0x001D, DMI type 8, 9 bytes
 306 Port Connector Information
 307 	Internal Reference Designator: J2F1 - LAI FAN
 308 	Internal Connector Type: Other
 309 	External Reference Designator: Not Specified
 310 	External Connector Type: None
 311 	Port Type: Other
 312 
 313 Handle 0x001E, DMI type 8, 9 bytes
 314 Port Connector Information
 315 	Internal Reference Designator: J2G1 - GFX VID
 316 	Internal Connector Type: Other
 317 	External Reference Designator: Not Specified
 318 	External Connector Type: None
 319 	Port Type: Other
 320 
 321 Handle 0x001F, DMI type 8, 9 bytes
 322 Port Connector Information
 323 	Internal Reference Designator: J1G6 - AC JACK
 324 	Internal Connector Type: Other
 325 	External Reference Designator: Not Specified
 326 	External Connector Type: None
 327 	Port Type: Other
 328 
 329 Handle 0x0020, DMI type 9, 17 bytes
 330 System Slot Information
 331 	Designation: J6B2
 332 	Type: x16 PCI Express
 333 	Current Usage: In Use
 334 	Length: Long
 335 	ID: 0
 336 	Characteristics:
 337 		3.3 V is provided
 338 		Opening is shared
 339 		PME signal is supported
 340 	Bus Address: 0000:00:02.0
 341 
 342 Handle 0x0021, DMI type 9, 17 bytes
 343 System Slot Information
 344 	Designation: J6B1
 345 	Type: x1 PCI Express
 346 	Current Usage: In Use
 347 	Length: Short
 348 	ID: 1
 349 	Characteristics:
 350 		3.3 V is provided
 351 		Opening is shared
 352 		PME signal is supported
 353 	Bus Address: 0000:00:1c.0
 354 
 355 Handle 0x0022, DMI type 9, 17 bytes
 356 System Slot Information
 357 	Designation: J6D1
 358 	Type: x8 PCI Express
 359 	Current Usage: In Use
 360 	Length: Short
 361 	ID: 2
 362 	Characteristics:
 363 		3.3 V is provided
 364 		Opening is shared
 365 		PME signal is supported
 366 	Bus Address: 0000:00:01.0
 367 
 368 Handle 0x0023, DMI type 9, 17 bytes
 369 System Slot Information
 370 	Designation: J7B1
 371 	Type: x16 PCI Express
 372 	Current Usage: In Use
 373 	Length: Short
 374 	ID: 3
 375 	Characteristics:
 376 		3.3 V is provided
 377 		Opening is shared
 378 		PME signal is supported
 379 	Bus Address: 0000:00:03.0
 380 
 381 Handle 0x0024, DMI type 9, 17 bytes
 382 System Slot Information
 383 	Designation: J8B4
 384 	Type: x1 PCI Express
 385 	Current Usage: In Use
 386 	Length: Short
 387 	ID: 4
 388 	Characteristics:
 389 		3.3 V is provided
 390 		Opening is shared
 391 		PME signal is supported
 392 	Bus Address: 0000:00:1c.7
 393 
 394 Handle 0x0025, DMI type 9, 17 bytes
 395 System Slot Information
 396 	Designation: J8B3
 397 	Type: 32-bit PCI
 398 	Current Usage: In Use
 399 	Length: Short
 400 	ID: 6
 401 	Characteristics:
 402 		3.3 V is provided
 403 		Opening is shared
 404 		PME signal is supported
 405 	Bus Address: 0000:14:1e.0
 406 
 407 Handle 0x0026, DMI type 10, 6 bytes
 408 On Board Device Information
 409 	Type: Video
 410 	Status: Enabled
 411 	Description:    To Be Filled By O.E.M.
 412 
 413 Handle 0x0027, DMI type 11, 5 bytes
 414 OEM Strings
 415 	String 1: To Be Filled By O.E.M.
 416 
 417 Handle 0x0028, DMI type 12, 5 bytes
 418 System Configuration Options
 419 	Option 1: To Be Filled By O.E.M.
 420 
 421 Handle 0x0029, DMI type 32, 20 bytes
 422 System Boot Information
 423 	Status: No errors detected
 424 
 425 Handle 0x002A, DMI type 34, 11 bytes
 426 Management Device
 427 	Description: LM78-1
 428 	Type: LM78
 429 	Address: 0x00000000
 430 	Address Type: I/O Port
 431 
 432 Handle 0x002B, DMI type 26, 22 bytes
 433 Voltage Probe
 434 	Description: LM78A
 435 	Location: <OUT OF SPEC>
 436 	Status: <OUT OF SPEC>
 437 	Maximum Value: Unknown
 438 	Minimum Value: Unknown
 439 	Resolution: Unknown
 440 	Tolerance: Unknown
 441 	Accuracy: Unknown
 442 	OEM-specific Information: 0x00000000
 443 	Nominal Value: Unknown
 444 
 445 Handle 0x002C, DMI type 36, 16 bytes
 446 Management Device Threshold Data
 447 	Lower Non-critical Threshold: 1
 448 	Upper Non-critical Threshold: 2
 449 	Lower Critical Threshold: 3
 450 	Upper Critical Threshold: 4
 451 	Lower Non-recoverable Threshold: 5
 452 	Upper Non-recoverable Threshold: 6
 453 
 454 Handle 0x002D, DMI type 35, 11 bytes
 455 Management Device Component
 456 	Description: To Be Filled By O.E.M.
 457 	Management Device Handle: 0x002A
 458 	Component Handle: 0x002A
 459 	Threshold Handle: 0x002B
 460 
 461 Handle 0x002E, DMI type 28, 22 bytes
 462 Temperature Probe
 463 	Description: LM78A
 464 	Location: <OUT OF SPEC>
 465 	Status: <OUT OF SPEC>
 466 	Maximum Value: Unknown
 467 	Minimum Value: Unknown
 468 	Resolution: Unknown
 469 	Tolerance: Unknown
 470 	Accuracy: Unknown
 471 	OEM-specific Information: 0x00000000
 472 	Nominal Value: Unknown
 473 
 474 Handle 0x002F, DMI type 36, 16 bytes
 475 Management Device Threshold Data
 476 	Lower Non-critical Threshold: 1
 477 	Upper Non-critical Threshold: 2
 478 	Lower Critical Threshold: 3
 479 	Upper Critical Threshold: 4
 480 	Lower Non-recoverable Threshold: 5
 481 	Upper Non-recoverable Threshold: 6
 482 
 483 Handle 0x0030, DMI type 35, 11 bytes
 484 Management Device Component
 485 	Description: To Be Filled By O.E.M.
 486 	Management Device Handle: 0x002A
 487 	Component Handle: 0x002D
 488 	Threshold Handle: 0x002E
 489 
 490 Handle 0x0031, DMI type 27, 15 bytes
 491 Cooling Device
 492 	Temperature Probe Handle: 0x002E
 493 	Type: <OUT OF SPEC>
 494 	Status: <OUT OF SPEC>
 495 	Cooling Unit Group: 1
 496 	OEM-specific Information: 0x00000000
 497 	Nominal Speed: Unknown Or Non-rotating
 498 	Description: Cooling Dev 1
 499 
 500 Handle 0x0032, DMI type 36, 16 bytes
 501 Management Device Threshold Data
 502 	Lower Non-critical Threshold: 1
 503 	Upper Non-critical Threshold: 2
 504 	Lower Critical Threshold: 3
 505 	Upper Critical Threshold: 4
 506 	Lower Non-recoverable Threshold: 5
 507 	Upper Non-recoverable Threshold: 6
 508 
 509 Handle 0x0033, DMI type 35, 11 bytes
 510 Management Device Component
 511 	Description: To Be Filled By O.E.M.
 512 	Management Device Handle: 0x002A
 513 	Component Handle: 0x0030
 514 	Threshold Handle: 0x0031
 515 
 516 Handle 0x0034, DMI type 27, 15 bytes
 517 Cooling Device
 518 	Temperature Probe Handle: 0x002E
 519 	Type: <OUT OF SPEC>
 520 	Status: <OUT OF SPEC>
 521 	Cooling Unit Group: 1
 522 	OEM-specific Information: 0x00000000
 523 	Nominal Speed: Unknown Or Non-rotating
 524 	Description: Not Specified
 525 
 526 Handle 0x0035, DMI type 36, 16 bytes
 527 Management Device Threshold Data
 528 	Lower Non-critical Threshold: 1
 529 	Upper Non-critical Threshold: 2
 530 	Lower Critical Threshold: 3
 531 	Upper Critical Threshold: 4
 532 	Lower Non-recoverable Threshold: 5
 533 	Upper Non-recoverable Threshold: 6
 534 
 535 Handle 0x0036, DMI type 35, 11 bytes
 536 Management Device Component
 537 	Description: To Be Filled By O.E.M.
 538 	Management Device Handle: 0x002A
 539 	Component Handle: 0x0033
 540 	Threshold Handle: 0x0034
 541 
 542 Handle 0x0037, DMI type 29, 22 bytes
 543 Electrical Current Probe
 544 	Description: ABC
 545 	Location: <OUT OF SPEC>
 546 	Status: <OUT OF SPEC>
 547 	Maximum Value: Unknown
 548 	Minimum Value: Unknown
 549 	Resolution: Unknown
 550 	Tolerance: Unknown
 551 	Accuracy: Unknown
 552 	OEM-specific Information: 0x00000000
 553 	Nominal Value: Unknown
 554 
 555 Handle 0x0038, DMI type 36, 16 bytes
 556 Management Device Threshold Data
 557 
 558 Handle 0x0039, DMI type 35, 11 bytes
 559 Management Device Component
 560 	Description: To Be Filled By O.E.M.
 561 	Management Device Handle: 0x002A
 562 	Component Handle: 0x0036
 563 	Threshold Handle: 0x0034
 564 
 565 Handle 0x003A, DMI type 26, 22 bytes
 566 Voltage Probe
 567 	Description: LM78A
 568 	Location: Power Unit
 569 	Status: OK
 570 	Maximum Value: Unknown
 571 	Minimum Value: Unknown
 572 	Resolution: Unknown
 573 	Tolerance: Unknown
 574 	Accuracy: Unknown
 575 	OEM-specific Information: 0x00000000
 576 	Nominal Value: Unknown
 577 
 578 Handle 0x003B, DMI type 28, 22 bytes
 579 Temperature Probe
 580 	Description: LM78A
 581 	Location: Power Unit
 582 	Status: OK
 583 	Maximum Value: Unknown
 584 	Minimum Value: Unknown
 585 	Resolution: Unknown
 586 	Tolerance: Unknown
 587 	Accuracy: Unknown
 588 	OEM-specific Information: 0x00000000
 589 	Nominal Value: Unknown
 590 
 591 Handle 0x003C, DMI type 27, 15 bytes
 592 Cooling Device
 593 	Temperature Probe Handle: 0x003B
 594 	Type: Power Supply Fan
 595 	Status: OK
 596 	Cooling Unit Group: 1
 597 	OEM-specific Information: 0x00000000
 598 	Nominal Speed: Unknown Or Non-rotating
 599 	Description: Cooling Dev 1
 600 
 601 Handle 0x003D, DMI type 29, 22 bytes
 602 Electrical Current Probe
 603 	Description: ABC
 604 	Location: Power Unit
 605 	Status: OK
 606 	Maximum Value: Unknown
 607 	Minimum Value: Unknown
 608 	Resolution: Unknown
 609 	Tolerance: Unknown
 610 	Accuracy: Unknown
 611 	OEM-specific Information: 0x00000000
 612 	Nominal Value: Unknown
 613 
 614 Handle 0x003E, DMI type 39, 22 bytes
 615 System Power Supply
 616 	Power Unit Group: 1
 617 	Location: To Be Filled By O.E.M.
 618 	Name: To Be Filled By O.E.M.
 619 	Manufacturer: To Be Filled By O.E.M.
 620 	Serial Number: Not Disclosed
 621 	Asset Tag: To Be Filled By O.E.M.
 622 	Model Part Number: To Be Filled By O.E.M.
 623 	Revision: To Be Filled By O.E.M.
 624 	Max Power Capacity: Unknown
 625 	Status: Present, OK
 626 	Type: Switching
 627 	Input Voltage Range Switching: Auto-switch
 628 	Plugged: Yes
 629 	Hot Replaceable: No
 630 	Input Voltage Probe Handle: 0x003A
 631 	Cooling Device Handle: 0x003C
 632 	Input Current Probe Handle: 0x003D
 633 
 634 Handle 0x003F, DMI type 41, 11 bytes
 635 Onboard Device
 636 	Reference Designation:  Onboard LAN
 637 	Type: Ethernet
 638 	Status: Enabled
 639 	Type Instance: 1
 640 	Bus Address: 0000:00:19.0
 641 
 642 Handle 0x0040, DMI type 17, 34 bytes
 643 Memory Device
 644 	Array Handle: 0x0007
 645 	Error Information Handle: Not Provided
 646 	Total Width: 64 bits
 647 	Data Width: 64 bits
 648 	Size: 8192 MB
 649 	Form Factor: DIMM
 650 	Set: None
 651 	Locator: ChannelA-DIMM0
 652 	Bank Locator: BANK 0
 653 	Type: DDR3
 654 	Type Detail: Synchronous
 655 	Speed: 1600 MHz
 656 	Manufacturer: Kingston
 657 	Serial Number: Not Disclosed
 658 	Asset Tag: 9876543210
 659 	Part Number: 9905403-559.A00LF 
 660 	Rank: 2
 661 	Configured Clock Speed: 1600 MHz
 662 
 663 Handle 0x0041, DMI type 20, 35 bytes
 664 Memory Device Mapped Address
 665 	Starting Address: 0x00000000000
 666 	Ending Address: 0x001FFFFFFFF
 667 	Range Size: 8 GB
 668 	Physical Device Handle: 0x0040
 669 	Memory Array Mapped Address Handle: 0x0047
 670 	Partition Row Position: Unknown
 671 	Interleave Position: 1
 672 	Interleaved Data Depth: 2
 673 
 674 Handle 0x0042, DMI type 17, 34 bytes
 675 Memory Device
 676 	Array Handle: 0x0007
 677 	Error Information Handle: Not Provided
 678 	Total Width: Unknown
 679 	Data Width: Unknown
 680 	Size: No Module Installed
 681 	Form Factor: DIMM
 682 	Set: None
 683 	Locator: ChannelA-DIMM1
 684 	Bank Locator: BANK 1
 685 	Type: Unknown
 686 	Type Detail: None
 687 	Speed: Unknown
 688 	Manufacturer: [Empty]
 689 	Serial Number: Not Disclosed
 690 	Asset Tag: 9876543210
 691 	Part Number: [Empty]
 692 	Rank: Unknown
 693 	Configured Clock Speed: Unknown
 694 
 695 Handle 0x0043, DMI type 4, 42 bytes
 696 Processor Information
 697 	Socket Designation: Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz
 698 	Type: Central Processor
 699 	Family: Core i7
 700 	Manufacturer: Intel
 701 	ID: A9 06 03 00 FF FB EB BF
 702 	Signature: Type 0, Family 6, Model 58, Stepping 9
 703 	Flags:
 704 		FPU (Floating-point unit on-chip)
 705 		VME (Virtual mode extension)
 706 		DE (Debugging extension)
 707 		PSE (Page size extension)
 708 		TSC (Time stamp counter)
 709 		MSR (Model specific registers)
 710 		PAE (Physical address extension)
 711 		MCE (Machine check exception)
 712 		CX8 (CMPXCHG8 instruction supported)
 713 		APIC (On-chip APIC hardware supported)
 714 		SEP (Fast system call)
 715 		MTRR (Memory type range registers)
 716 		PGE (Page global enable)
 717 		MCA (Machine check architecture)
 718 		CMOV (Conditional move instruction supported)
 719 		PAT (Page attribute table)
 720 		PSE-36 (36-bit page size extension)
 721 		CLFSH (CLFLUSH instruction supported)
 722 		DS (Debug store)
 723 		ACPI (ACPI supported)
 724 		MMX (MMX technology supported)
 725 		FXSR (FXSAVE and FXSTOR instructions supported)
 726 		SSE (Streaming SIMD extensions)
 727 		SSE2 (Streaming SIMD extensions 2)
 728 		SS (Self-snoop)
 729 		HTT (Multi-threading)
 730 		TM (Thermal monitor supported)
 731 		PBE (Pending break enabled)
 732 	Version: Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz
 733 	Voltage: 1.1 V
 734 	External Clock: 100 MHz
 735 	Max Speed: 7000 MHz
 736 	Current Speed: 3600 MHz
 737 	Status: Populated, Enabled
 738 	Upgrade: Other
 739 	L1 Cache Handle: 0x0004
 740 	L2 Cache Handle: 0x0005
 741 	L3 Cache Handle: 0x0006
 742 	Serial Number: Not Disclosed
 743 	Asset Tag: Fill By OEM
 744 	Part Number: Fill By OEM
 745 	Core Count: 4
 746 	Core Enabled: 1
 747 	Characteristics:
 748 		64-bit capable
 749 
 750 Handle 0x0044, DMI type 17, 34 bytes
 751 Memory Device
 752 	Array Handle: 0x0007
 753 	Error Information Handle: Not Provided
 754 	Total Width: 64 bits
 755 	Data Width: 64 bits
 756 	Size: 8192 MB
 757 	Form Factor: DIMM
 758 	Set: None
 759 	Locator: ChannelB-DIMM0
 760 	Bank Locator: BANK 2
 761 	Type: DDR3
 762 	Type Detail: Synchronous
 763 	Speed: 1600 MHz
 764 	Manufacturer: Kingston
 765 	Serial Number: Not Disclosed
 766 	Asset Tag: 9876543210
 767 	Part Number: 9905403-559.A00LF 
 768 	Rank: 2
 769 	Configured Clock Speed: 1600 MHz
 770 
 771 Handle 0x0045, DMI type 20, 35 bytes
 772 Memory Device Mapped Address
 773 	Starting Address: 0x00200000000
 774 	Ending Address: 0x003FFFFFFFF
 775 	Range Size: 8 GB
 776 	Physical Device Handle: 0x0044
 777 	Memory Array Mapped Address Handle: 0x0047
 778 	Partition Row Position: Unknown
 779 	Interleave Position: 2
 780 	Interleaved Data Depth: 2
 781 
 782 Handle 0x0046, DMI type 17, 34 bytes
 783 Memory Device
 784 	Array Handle: 0x0007
 785 	Error Information Handle: Not Provided
 786 	Total Width: Unknown
 787 	Data Width: Unknown
 788 	Size: No Module Installed
 789 	Form Factor: DIMM
 790 	Set: None
 791 	Locator: ChannelB-DIMM1
 792 	Bank Locator: BANK 3
 793 	Type: Unknown
 794 	Type Detail: None
 795 	Speed: Unknown
 796 	Manufacturer: [Empty]
 797 	Serial Number: Not Disclosed
 798 	Asset Tag: 9876543210
 799 	Part Number: [Empty]
 800 	Rank: Unknown
 801 	Configured Clock Speed: Unknown
 802 
 803 Handle 0x0047, DMI type 19, 31 bytes
 804 Memory Array Mapped Address
 805 	Starting Address: 0x00000000000
 806 	Ending Address: 0x003FFFFFFFF
 807 	Range Size: 16 GB
 808 	Physical Array Handle: 0x0007
 809 	Partition Width: 4
 810 
 811 Handle 0x004C, DMI type 131, 64 bytes
 812 OEM-specific Type
 813 	Header and Data:
 814 		83 40 4C 00 35 00 00 00 00 00 00 00 00 00 00 00
 815 		F8 00 44 1E FF FF FF FF 01 20 00 00 01 00 08 00
 816 		E0 04 00 00 00 00 00 00 C8 00 FF FF 00 00 00 00
 817 		00 00 00 00 66 00 00 00 76 50 72 6F 00 00 00 00
 818 
 819 Handle 0x004D, DMI type 13, 22 bytes
 820 BIOS Language Information
 821 	Language Description Format: Long
 822 	Installable Languages: 7
 823 		en|US|iso8859-1
 824 		de|DE|iso8859-1
 825 		ru|RU|iso8859-5
 826 		ko|KR|unicode
 827 		ja|JP|unicode
 828 		zh|CS|unicode
 829 		zh|CT|unicode
 830 	Currently Installed Language: en|US|iso8859-1
 831 
 832 Handle 0x0052, DMI type 127, 4 bytes
 833 End Of Table

Attached Files

To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.
  • [get | view] (2013-09-20 14:05:54, 21.1 KB) [[attachment:Gigabyte-Z77-DS3H-DMI.txt]]
  • [get | view] (2013-09-20 14:08:53, 4.2 KB) [[attachment:Gigabyte-Z77-DS3H-lsmod.txt]]
 All files | Selected Files: delete move to page copy to page

You are not allowed to attach a file to this page.