Attachment 'dmidecode.Wheezy-Dell-Latitude-E6530.txt'

Download

   1 # dmidecode 2.11
   2 # SMBIOS entry point at 0x000f04c0
   3 SMBIOS 2.7 present.
   4 101 structures occupying 4952 bytes.
   5 Table at 0x000EBE60.
   6 
   7 Handle 0xDA00, DMI type 218, 251 bytes
   8 OEM-specific Type
   9 	Header and Data:
  10 		DA FB 00 DA B2 00 37 5F 1F 36 40 05 00 05 00 03
  11 		00 06 00 06 00 05 00 07 00 07 00 00 00 0B 00 0B
  12 		00 01 00 0C 00 0C 00 02 00 0D 00 0D 00 03 00 0F
  13 		00 0F 00 00 00 11 00 11 00 02 00 12 00 12 00 04
  14 		00 22 00 22 00 01 00 23 00 23 00 00 00 28 00 28
  15 		00 00 00 29 00 29 00 01 00 2A 00 2A 00 02 00 2B
  16 		00 2B 00 FF FF 2C 00 2C 00 FF FF 2D 00 2D 00 02
  17 		00 2E 00 2E 00 00 00 40 00 40 00 01 00 41 00 41
  18 		00 00 00 42 00 42 00 01 00 43 00 43 00 00 00 55
  19 		00 55 00 00 00 5C 00 5C 00 01 00 5D 00 5D 00 00
  20 		00 65 00 65 00 00 00 66 00 66 00 01 00 6D 00 6D
  21 		00 05 00 6E 00 6E 00 01 00 7D 00 7D 00 FF FF 93
  22 		00 93 00 01 00 94 00 94 00 00 00 9B 00 9B 00 01
  23 		00 9D 00 9D 00 01 00 9E 00 9E 00 00 00 9F 00 9F
  24 		00 00 00 A0 00 A0 00 01 00 A1 00 A1 00 00 00 A3
  25 		00 A3 00 01 00 FF FF FF FF 00 00
  26 
  27 Handle 0xDA01, DMI type 218, 251 bytes
  28 OEM-specific Type
  29 	Header and Data:
  30 		DA FB 01 DA B2 00 37 5F 1F 36 40 D1 00 D1 00 01
  31 		00 D2 00 D2 00 00 00 EA 00 EA 00 00 00 EB 00 EB
  32 		00 01 00 EC 00 EC 00 02 00 ED 00 ED 00 00 00 F0
  33 		00 F0 00 01 00 F1 00 F1 00 00 00 F2 00 F2 00 01
  34 		00 F3 00 F3 00 02 00 09 01 09 01 00 00 0A 01 0A
  35 		01 01 00 0B 01 0B 01 00 00 0E 01 0E 01 01 00 0F
  36 		01 0F 01 00 00 17 01 17 01 00 00 18 01 18 01 01
  37 		00 19 01 19 01 00 00 1A 01 1A 01 01 00 1F 01 1F
  38 		01 00 00 20 01 20 01 01 00 21 01 21 01 00 00 22
  39 		01 22 01 01 00 2B 01 2B 01 01 00 2C 01 2C 01 00
  40 		00 2D 01 2D 01 01 00 2E 01 2E 01 00 00 35 01 35
  41 		01 FF 00 37 01 37 01 00 00 38 01 38 01 01 00 39
  42 		01 39 01 02 00 40 01 40 01 00 00 41 01 41 01 01
  43 		00 44 01 44 01 00 00 45 01 45 01 01 00 46 01 46
  44 		01 00 00 47 01 47 01 01 00 4A 01 4A 01 00 00 4B
  45 		01 4B 01 01 00 FF FF FF FF 00 00
  46 
  47 Handle 0xDA02, DMI type 218, 251 bytes
  48 OEM-specific Type
  49 	Header and Data:
  50 		DA FB 02 DA B2 00 37 5F 1F 36 40 52 01 52 01 01
  51 		00 53 01 53 01 00 00 75 01 75 01 02 00 76 01 76
  52 		01 01 00 7B 01 7B 01 00 00 7C 01 7C 01 01 00 7F
  53 		01 7F 01 00 00 80 01 80 01 01 00 81 01 81 01 00
  54 		00 82 01 82 01 01 00 83 01 83 01 00 00 84 01 84
  55 		01 01 00 85 01 85 01 00 00 86 01 86 01 01 00 89
  56 		01 89 01 00 00 8A 01 8A 01 01 00 93 01 93 01 00
  57 		00 94 01 94 01 01 00 98 01 98 01 04 00 9B 01 9B
  58 		01 00 00 9C 01 9C 01 01 00 CE 01 CE 01 02 00 D8
  59 		01 D8 01 00 00 D9 01 D9 01 01 00 DE 01 DE 01 00
  60 		00 DF 01 DF 01 01 00 E1 01 E1 01 00 00 EA 01 EA
  61 		01 00 00 EB 01 EB 01 01 00 02 02 02 02 00 00 03
  62 		02 03 02 01 00 04 02 04 02 00 00 05 02 05 02 01
  63 		00 16 02 16 02 06 00 2D 02 2D 02 01 00 2E 02 2E
  64 		02 00 00 32 02 32 02 02 00 33 02 33 02 01 00 35
  65 		02 35 02 01 00 FF FF FF FF 00 00
  66 
  67 Handle 0xDA03, DMI type 218, 251 bytes
  68 OEM-specific Type
  69 	Header and Data:
  70 		DA FB 03 DA B2 00 37 5F 1F 36 40 36 02 36 02 00
  71 		00 44 02 44 02 01 00 45 02 45 02 00 00 4A 02 4A
  72 		02 01 00 4B 02 4B 02 01 00 4C 02 4C 02 00 00 64
  73 		02 64 02 01 00 65 02 65 02 00 00 66 02 66 02 01
  74 		00 67 02 67 02 00 00 68 02 68 02 01 00 69 02 69
  75 		02 00 00 6C 02 6C 02 01 00 6D 02 6D 02 00 00 6E
  76 		02 6E 02 00 00 85 02 85 02 01 00 86 02 86 02 00
  77 		00 94 02 94 02 01 00 95 02 95 02 00 00 A5 02 A5
  78 		02 01 00 A6 02 A6 02 00 00 A7 02 A7 02 01 00 A8
  79 		02 A8 02 00 00 B4 02 B4 02 01 00 B5 02 B5 02 00
  80 		00 BD 02 BD 02 01 00 BE 02 BE 02 00 00 CD 02 CD
  81 		02 01 00 D8 02 D8 02 FF FF D9 02 D9 02 FF FF DA
  82 		02 DA 02 FF FF DB 02 DB 02 FF FF DC 02 DC 02 FF
  83 		FF DD 02 DD 02 FF FF DE 02 DE 02 FF FF DF 02 DF
  84 		02 FF FF E3 02 E3 02 01 00 E4 02 E4 02 00 00 E5
  85 		02 E5 02 01 00 FF FF FF FF 00 00
  86 
  87 Handle 0xDA04, DMI type 218, 251 bytes
  88 OEM-specific Type
  89 	Header and Data:
  90 		DA FB 04 DA B2 00 37 5F 1F 36 40 E6 02 E6 02 01
  91 		00 E7 02 E7 02 00 00 EA 02 EA 02 05 00 EB 02 EB
  92 		02 06 00 EC 02 EC 02 07 00 F6 02 F6 02 08 00 12
  93 		03 12 03 03 00 13 03 13 03 01 00 14 03 14 03 00
  94 		00 15 03 15 03 01 00 16 03 16 03 00 00 17 03 17
  95 		03 01 00 18 03 18 03 00 00 19 03 19 03 01 00 1A
  96 		03 1A 03 00 00 1B 03 1B 03 01 00 1C 03 1C 03 00
  97 		00 1D 03 1D 03 01 00 1E 03 1E 03 00 00 1F 03 1F
  98 		03 01 00 20 03 20 03 00 00 25 03 25 03 01 00 26
  99 		03 26 03 01 00 29 03 29 03 01 00 2A 03 2A 03 00
 100 		00 2B 03 2B 03 01 00 2C 03 2C 03 00 00 41 03 41
 101 		03 03 00 42 03 42 03 04 00 43 03 43 03 05 00 44
 102 		03 44 03 00 00 45 03 45 03 01 00 46 03 46 03 01
 103 		00 47 03 47 03 02 00 48 03 48 03 05 00 49 03 49
 104 		03 FF FF 4A 03 4A 03 FF FF 4B 03 4B 03 01 00 4C
 105 		03 4C 03 02 00 FF FF FF FF 00 00
 106 
 107 Handle 0xDA05, DMI type 218, 125 bytes
 108 OEM-specific Type
 109 	Header and Data:
 110 		DA 7D 05 DA B2 00 37 5F 1F 36 40 4D 03 4D 03 01
 111 		00 4E 03 4E 03 00 00 4F 03 4F 03 01 00 57 03 57
 112 		03 00 00 58 03 58 03 01 00 61 03 61 03 01 00 62
 113 		03 62 03 00 00 69 03 69 03 00 00 6A 03 6A 03 01
 114 		00 6B 03 6B 03 02 00 7C 03 7C 03 FF FF 0C 80 0C
 115 		80 00 00 0D 80 0D 80 00 00 04 A0 04 A0 01 00 00
 116 		F0 00 F0 55 00 02 F0 02 F0 03 00 05 F0 05 F0 7F
 117 		00 06 F0 06 F0 00 00 FF FF FF FF 00 00
 118 
 119 Handle 0x0000, DMI type 0, 24 bytes
 120 BIOS Information
 121 	Vendor: Dell Inc.
 122 	Version: A12
 123 	Release Date: 05/20/2013
 124 	Address: 0xF0000
 125 	Runtime Size: 64 kB
 126 	ROM Size: 14336 kB
 127 	Characteristics:
 128 		PCI is supported
 129 		PNP is supported
 130 		BIOS is upgradeable
 131 		BIOS shadowing is allowed
 132 		Boot from CD is supported
 133 		Selectable boot is supported
 134 		BIOS ROM is socketed
 135 		EDD is supported
 136 		5.25"/1.2 MB floppy services are supported (int 13h)
 137 		3.5"/720 kB floppy services are supported (int 13h)
 138 		3.5"/2.88 MB floppy services are supported (int 13h)
 139 		Print screen service is supported (int 5h)
 140 		8042 keyboard services are supported (int 9h)
 141 		Serial services are supported (int 14h)
 142 		Printer services are supported (int 17h)
 143 		ACPI is supported
 144 		USB legacy is supported
 145 		Smart battery is supported
 146 		BIOS boot specification is supported
 147 		Function key-initiated network boot is supported
 148 		Targeted content distribution is supported
 149 		UEFI is supported
 150 	BIOS Revision: 4.6
 151 
 152 Handle 0x0001, DMI type 1, 27 bytes
 153 System Information
 154 	Manufacturer: Dell Inc.
 155 	Product Name: Latitude E6530
 156 	Version: 01
 157 	Serial Number: Not Disclosed
 158 	UUID: Not Disclosed
 159 	Wake-up Type: Power Switch
 160 	SKU Number: Latitude E6530
 161 	Family: Not Specified
 162 
 163 Handle 0x0002, DMI type 2, 15 bytes
 164 Base Board Information
 165 	Manufacturer: Dell Inc.
 166 	Product Name: 07Y85M
 167 	Version: A01
 168 	Serial Number: Not Disclosed
 169 	Asset Tag: Not Specified
 170 	Features:
 171 		Board is a hosting board
 172 		Board is replaceable
 173 	Location In Chassis: Not Specified
 174 	Chassis Handle: 0x0003
 175 	Type: Motherboard
 176 	Contained Object Handles: 0
 177 
 178 Handle 0x0003, DMI type 3, 22 bytes
 179 Chassis Information
 180 	Manufacturer: Dell Inc.
 181 	Type: Laptop
 182 	Lock: Not Present
 183 	Version: Not Specified
 184 	Serial Number: Not Disclosed
 185 	Asset Tag: Not Specified
 186 	Boot-up State: Safe
 187 	Power Supply State: Safe
 188 	Thermal State: Safe
 189 	Security Status: None
 190 	OEM Information: 0x00000000
 191 	Height: Unspecified
 192 	Number Of Power Cords: 1
 193 	Contained Elements: 0
 194 	SKU Number: To be filled by O.E.M.
 195 
 196 Handle 0x0052, DMI type 4, 42 bytes
 197 Processor Information
 198 	Socket Designation: SOCKET 0
 199 	Type: Central Processor
 200 	Family: Core i7
 201 	Manufacturer: Intel(R) Corporation
 202 	ID: A9 06 03 00 FF FB EB BF
 203 	Signature: Type 0, Family 6, Model 58, Stepping 9
 204 	Flags:
 205 		FPU (Floating-point unit on-chip)
 206 		VME (Virtual mode extension)
 207 		DE (Debugging extension)
 208 		PSE (Page size extension)
 209 		TSC (Time stamp counter)
 210 		MSR (Model specific registers)
 211 		PAE (Physical address extension)
 212 		MCE (Machine check exception)
 213 		CX8 (CMPXCHG8 instruction supported)
 214 		APIC (On-chip APIC hardware supported)
 215 		SEP (Fast system call)
 216 		MTRR (Memory type range registers)
 217 		PGE (Page global enable)
 218 		MCA (Machine check architecture)
 219 		CMOV (Conditional move instruction supported)
 220 		PAT (Page attribute table)
 221 		PSE-36 (36-bit page size extension)
 222 		CLFSH (CLFLUSH instruction supported)
 223 		DS (Debug store)
 224 		ACPI (ACPI supported)
 225 		MMX (MMX technology supported)
 226 		FXSR (FXSAVE and FXSTOR instructions supported)
 227 		SSE (Streaming SIMD extensions)
 228 		SSE2 (Streaming SIMD extensions 2)
 229 		SS (Self-snoop)
 230 		HTT (Multi-threading)
 231 		TM (Thermal monitor supported)
 232 		PBE (Pending break enabled)
 233 	Version: Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz
 234 	Voltage: 0.0 V
 235 	External Clock: 100 MHz
 236 	Max Speed: 2400 MHz
 237 	Current Speed: 2400 MHz
 238 	Status: Populated, Enabled
 239 	Upgrade: Socket rPGA988B
 240 	L1 Cache Handle: 0x0043
 241 	L2 Cache Handle: 0x0042
 242 	L3 Cache Handle: 0x0044
 243 	Serial Number: Not Disclosed
 244 	Asset Tag: Fill By OEM
 245 	Part Number: Fill By OEM
 246 	Core Count: 4
 247 	Core Enabled: 4
 248 	Thread Count: 8
 249 	Characteristics:
 250 		64-bit capable
 251 
 252 Handle 0x0042, DMI type 7, 19 bytes
 253 Cache Information
 254 	Socket Designation: CPU Internal L2
 255 	Configuration: Enabled, Not Socketed, Level 2
 256 	Operational Mode: Write Through
 257 	Location: Internal
 258 	Installed Size: 1024 kB
 259 	Maximum Size: 1024 kB
 260 	Supported SRAM Types:
 261 		Unknown
 262 	Installed SRAM Type: Unknown
 263 	Speed: Unknown
 264 	Error Correction Type: Multi-bit ECC
 265 	System Type: Unified
 266 	Associativity: 8-way Set-associative
 267 
 268 Handle 0x0043, DMI type 7, 19 bytes
 269 Cache Information
 270 	Socket Designation: CPU Internal L1
 271 	Configuration: Enabled, Not Socketed, Level 1
 272 	Operational Mode: Write Through
 273 	Location: Internal
 274 	Installed Size: 256 kB
 275 	Maximum Size: 256 kB
 276 	Supported SRAM Types:
 277 		Unknown
 278 	Installed SRAM Type: Unknown
 279 	Speed: Unknown
 280 	Error Correction Type: Parity
 281 	System Type: Data
 282 	Associativity: 8-way Set-associative
 283 
 284 Handle 0x0044, DMI type 7, 19 bytes
 285 Cache Information
 286 	Socket Designation: CPU Internal L3
 287 	Configuration: Enabled, Not Socketed, Level 3
 288 	Operational Mode: Write Back
 289 	Location: Internal
 290 	Installed Size: 6144 kB
 291 	Maximum Size: 6144 kB
 292 	Supported SRAM Types:
 293 		Unknown
 294 	Installed SRAM Type: Unknown
 295 	Speed: Unknown
 296 	Error Correction Type: Multi-bit ECC
 297 	System Type: Unified
 298 	Associativity: 12-way Set-associative
 299 
 300 Handle 0x0004, DMI type 8, 9 bytes
 301 Port Connector Information
 302 	Internal Reference Designator: J1A1
 303 	Internal Connector Type: None
 304 	External Reference Designator: PS2Mouse
 305 	External Connector Type: PS/2
 306 	Port Type: Mouse Port
 307 
 308 Handle 0x0005, DMI type 8, 9 bytes
 309 Port Connector Information
 310 	Internal Reference Designator: J1A1
 311 	Internal Connector Type: None
 312 	External Reference Designator: Keyboard
 313 	External Connector Type: PS/2
 314 	Port Type: Keyboard Port
 315 
 316 Handle 0x0006, DMI type 8, 9 bytes
 317 Port Connector Information
 318 	Internal Reference Designator: J2A1
 319 	Internal Connector Type: None
 320 	External Reference Designator: TV Out
 321 	External Connector Type: Mini Centronics Type-14
 322 	Port Type: Other
 323 
 324 Handle 0x0007, DMI type 8, 9 bytes
 325 Port Connector Information
 326 	Internal Reference Designator: J2A2A
 327 	Internal Connector Type: None
 328 	External Reference Designator: COM A
 329 	External Connector Type: DB-9 male
 330 	Port Type: Serial Port 16550A Compatible
 331 
 332 Handle 0x0008, DMI type 8, 9 bytes
 333 Port Connector Information
 334 	Internal Reference Designator: J2A2B
 335 	Internal Connector Type: None
 336 	External Reference Designator: Video
 337 	External Connector Type: DB-15 female
 338 	Port Type: Video Port
 339 
 340 Handle 0x0009, DMI type 8, 9 bytes
 341 Port Connector Information
 342 	Internal Reference Designator: J3A1
 343 	Internal Connector Type: None
 344 	External Reference Designator: USB1
 345 	External Connector Type: Access Bus (USB)
 346 	Port Type: USB
 347 
 348 Handle 0x000A, DMI type 8, 9 bytes
 349 Port Connector Information
 350 	Internal Reference Designator: J3A1
 351 	Internal Connector Type: None
 352 	External Reference Designator: USB2
 353 	External Connector Type: Access Bus (USB)
 354 	Port Type: USB
 355 
 356 Handle 0x000B, DMI type 8, 9 bytes
 357 Port Connector Information
 358 	Internal Reference Designator: J3A1
 359 	Internal Connector Type: None
 360 	External Reference Designator: USB3
 361 	External Connector Type: Access Bus (USB)
 362 	Port Type: USB
 363 
 364 Handle 0x000C, DMI type 8, 9 bytes
 365 Port Connector Information
 366 	Internal Reference Designator: J5A1
 367 	Internal Connector Type: None
 368 	External Reference Designator: LAN
 369 	External Connector Type: RJ-45
 370 	Port Type: Network Port
 371 
 372 Handle 0x000D, DMI type 8, 9 bytes
 373 Port Connector Information
 374 	Internal Reference Designator: J5A1
 375 	Internal Connector Type: None
 376 	External Reference Designator: USB4
 377 	External Connector Type: Access Bus (USB)
 378 	Port Type: USB
 379 
 380 Handle 0x000E, DMI type 8, 9 bytes
 381 Port Connector Information
 382 	Internal Reference Designator: J9A1 - TPM HDR
 383 	Internal Connector Type: Other
 384 	External Reference Designator: Not Specified
 385 	External Connector Type: None
 386 	Port Type: Other
 387 
 388 Handle 0x000F, DMI type 8, 9 bytes
 389 Port Connector Information
 390 	Internal Reference Designator: J9C1 - PCIE DOCKING CONN
 391 	Internal Connector Type: Other
 392 	External Reference Designator: Not Specified
 393 	External Connector Type: None
 394 	Port Type: Other
 395 
 396 Handle 0x0010, DMI type 8, 9 bytes
 397 Port Connector Information
 398 	Internal Reference Designator: J2B3 - CPU FAN
 399 	Internal Connector Type: Other
 400 	External Reference Designator: Not Specified
 401 	External Connector Type: None
 402 	Port Type: Other
 403 
 404 Handle 0x0011, DMI type 8, 9 bytes
 405 Port Connector Information
 406 	Internal Reference Designator: J6C2 - EXT HDMI
 407 	Internal Connector Type: Other
 408 	External Reference Designator: Not Specified
 409 	External Connector Type: None
 410 	Port Type: Other
 411 
 412 Handle 0x0012, DMI type 8, 9 bytes
 413 Port Connector Information
 414 	Internal Reference Designator: J3C1 - GMCH FAN
 415 	Internal Connector Type: Other
 416 	External Reference Designator: Not Specified
 417 	External Connector Type: None
 418 	Port Type: Other
 419 
 420 Handle 0x0013, DMI type 8, 9 bytes
 421 Port Connector Information
 422 	Internal Reference Designator: J1D1 - ITP
 423 	Internal Connector Type: Other
 424 	External Reference Designator: Not Specified
 425 	External Connector Type: None
 426 	Port Type: Other
 427 
 428 Handle 0x0014, DMI type 8, 9 bytes
 429 Port Connector Information
 430 	Internal Reference Designator: J9E2 - MDC INTPSR
 431 	Internal Connector Type: Other
 432 	External Reference Designator: Not Specified
 433 	External Connector Type: None
 434 	Port Type: Other
 435 
 436 Handle 0x0015, DMI type 8, 9 bytes
 437 Port Connector Information
 438 	Internal Reference Designator: J9E4 - MDC INTPSR
 439 	Internal Connector Type: Other
 440 	External Reference Designator: Not Specified
 441 	External Connector Type: None
 442 	Port Type: Other
 443 
 444 Handle 0x0016, DMI type 8, 9 bytes
 445 Port Connector Information
 446 	Internal Reference Designator: J9E3 - LPC HOT DOCKING
 447 	Internal Connector Type: Other
 448 	External Reference Designator: Not Specified
 449 	External Connector Type: None
 450 	Port Type: Other
 451 
 452 Handle 0x0017, DMI type 8, 9 bytes
 453 Port Connector Information
 454 	Internal Reference Designator: J9E1 - SCAN MATRIX
 455 	Internal Connector Type: Other
 456 	External Reference Designator: Not Specified
 457 	External Connector Type: None
 458 	Port Type: Other
 459 
 460 Handle 0x0018, DMI type 8, 9 bytes
 461 Port Connector Information
 462 	Internal Reference Designator: J9G1 - LPC SIDE BAND
 463 	Internal Connector Type: Other
 464 	External Reference Designator: Not Specified
 465 	External Connector Type: None
 466 	Port Type: Other
 467 
 468 Handle 0x0019, DMI type 8, 9 bytes
 469 Port Connector Information
 470 	Internal Reference Designator: J8F1 - UNIFIED
 471 	Internal Connector Type: Other
 472 	External Reference Designator: Not Specified
 473 	External Connector Type: None
 474 	Port Type: Other
 475 
 476 Handle 0x001A, DMI type 8, 9 bytes
 477 Port Connector Information
 478 	Internal Reference Designator: J6F1 - LVDS
 479 	Internal Connector Type: Other
 480 	External Reference Designator: Not Specified
 481 	External Connector Type: None
 482 	Port Type: Other
 483 
 484 Handle 0x001B, DMI type 8, 9 bytes
 485 Port Connector Information
 486 	Internal Reference Designator: J2F1 - LAI FAN
 487 	Internal Connector Type: Other
 488 	External Reference Designator: Not Specified
 489 	External Connector Type: None
 490 	Port Type: Other
 491 
 492 Handle 0x001C, DMI type 8, 9 bytes
 493 Port Connector Information
 494 	Internal Reference Designator: J2G1 - GFX VID
 495 	Internal Connector Type: Other
 496 	External Reference Designator: Not Specified
 497 	External Connector Type: None
 498 	Port Type: Other
 499 
 500 Handle 0x001D, DMI type 8, 9 bytes
 501 Port Connector Information
 502 	Internal Reference Designator: J1G6 - AC JACK
 503 	Internal Connector Type: Other
 504 	External Reference Designator: Not Specified
 505 	External Connector Type: None
 506 	Port Type: Other
 507 
 508 Handle 0x001E, DMI type 9, 17 bytes
 509 System Slot Information
 510 	Designation: J6B2
 511 	Type: x16 PCI Express
 512 	Current Usage: In Use
 513 	Length: Long
 514 	ID: 0
 515 	Characteristics:
 516 		3.3 V is provided
 517 		Opening is shared
 518 		PME signal is supported
 519 	Bus Address: 0000:00:01.0
 520 
 521 Handle 0x001F, DMI type 9, 17 bytes
 522 System Slot Information
 523 	Designation: J6B1
 524 	Type: x1 PCI Express
 525 	Current Usage: In Use
 526 	Length: Short
 527 	ID: 1
 528 	Characteristics:
 529 		3.3 V is provided
 530 		Opening is shared
 531 		PME signal is supported
 532 	Bus Address: 0000:00:1c.3
 533 
 534 Handle 0x0020, DMI type 9, 17 bytes
 535 System Slot Information
 536 	Designation: J6D1
 537 	Type: x1 PCI Express
 538 	Current Usage: In Use
 539 	Length: Short
 540 	ID: 2
 541 	Characteristics:
 542 		3.3 V is provided
 543 		Opening is shared
 544 		PME signal is supported
 545 	Bus Address: 0000:00:1c.4
 546 
 547 Handle 0x0021, DMI type 9, 17 bytes
 548 System Slot Information
 549 	Designation: J7B1
 550 	Type: x1 PCI Express
 551 	Current Usage: In Use
 552 	Length: Short
 553 	ID: 3
 554 	Characteristics:
 555 		3.3 V is provided
 556 		Opening is shared
 557 		PME signal is supported
 558 	Bus Address: 0000:00:1c.5
 559 
 560 Handle 0x0022, DMI type 9, 17 bytes
 561 System Slot Information
 562 	Designation: J8B4
 563 	Type: x1 PCI Express
 564 	Current Usage: In Use
 565 	Length: Short
 566 	ID: 4
 567 	Characteristics:
 568 		3.3 V is provided
 569 		Opening is shared
 570 		PME signal is supported
 571 	Bus Address: 0000:00:1c.6
 572 
 573 Handle 0x0023, DMI type 10, 6 bytes
 574 On Board Device Information
 575 	Type: Video
 576 	Status: Enabled
 577 	Description: "Intel HD Graphics"
 578 
 579 Handle 0x0024, DMI type 11, 5 bytes
 580 OEM Strings
 581 	String 1: Dell System
 582 	String 2: 1[0535]
 583 	String 3: 3[1.0]
 584 	String 4: 12[www.dell.com]
 585 	String 5: 14[1]
 586 	String 6: 15[0]
 587 
 588 Handle 0x0025, DMI type 12, 5 bytes
 589 System Configuration Options
 590 	Option 1: To Be Filled By O.E.M.
 591 
 592 Handle 0x0026, DMI type 15, 35 bytes
 593 System Event Log
 594 	Area Length: 4 bytes
 595 	Header Start Offset: 0x0000
 596 	Header Length: 2 bytes
 597 	Data Start Offset: 0x0002
 598 	Access Method: Indexed I/O, one 16-bit index port, one 8-bit data port
 599 	Access Address: Index 0x046A, Data 0x046C
 600 	Status: Invalid, Not Full
 601 	Change Token: 0x00000000
 602 	Header Format: No Header
 603 	Supported Log Type Descriptors: 6
 604 	Descriptor 1: End of log
 605 	Data Format 1: OEM-specific
 606 	Descriptor 2: End of log
 607 	Data Format 2: OEM-specific
 608 	Descriptor 3: End of log
 609 	Data Format 3: OEM-specific
 610 	Descriptor 4: End of log
 611 	Data Format 4: OEM-specific
 612 	Descriptor 5: End of log
 613 	Data Format 5: OEM-specific
 614 	Descriptor 6: End of log
 615 	Data Format 6: OEM-specific
 616 
 617 Handle 0x0045, DMI type 16, 23 bytes
 618 Physical Memory Array
 619 	Location: System Board Or Motherboard
 620 	Use: System Memory
 621 	Error Correction Type: None
 622 	Maximum Capacity: 16 GB
 623 	Error Information Handle: Not Provided
 624 	Number Of Devices: 2
 625 
 626 Handle 0x0046, DMI type 17, 34 bytes
 627 Memory Device
 628 	Array Handle: 0x0045
 629 	Error Information Handle: Not Provided
 630 	Total Width: 64 bits
 631 	Data Width: 64 bits
 632 	Size: 8192 MB
 633 	Form Factor: SODIMM
 634 	Set: None
 635 	Locator: DIMM A
 636 	Bank Locator: Not Specified
 637 	Type: DDR3
 638 	Type Detail: Synchronous
 639 	Speed: 1600 MHz
 640 	Manufacturer: 029E
 641 	Serial Number: Not Disclosed
 642 	Asset Tag: 9876543210
 643 	Part Number: CMSO8GX3M1A1600C11
 644 	Rank: 2
 645 	Configured Clock Speed: 1600 MHz
 646 
 647 Handle 0x0048, DMI type 17, 34 bytes
 648 Memory Device
 649 	Array Handle: 0x0045
 650 	Error Information Handle: Not Provided
 651 	Total Width: 64 bits
 652 	Data Width: 64 bits
 653 	Size: 8192 MB
 654 	Form Factor: SODIMM
 655 	Set: None
 656 	Locator: DIMM B
 657 	Bank Locator: Not Specified
 658 	Type: DDR3
 659 	Type Detail: Synchronous
 660 	Speed: 1600 MHz
 661 	Manufacturer: 029E
 662 	Serial Number: Not Disclosed
 663 	Asset Tag: 9876543210
 664 	Part Number: CMSO8GX3M1A1600C11
 665 	Rank: 2
 666 	Configured Clock Speed: 1600 MHz
 667 
 668 Handle 0x004A, DMI type 19, 31 bytes
 669 Memory Array Mapped Address
 670 	Starting Address: 0x00000000000
 671 	Ending Address: 0x003FFFFFFFF
 672 	Range Size: 16 GB
 673 	Physical Array Handle: 0x0045
 674 	Partition Width: 2
 675 
 676 Handle 0x0047, DMI type 20, 19 bytes
 677 Memory Device Mapped Address
 678 	Starting Address: 0x00000000000
 679 	Ending Address: 0x001FFFFFFFF
 680 	Range Size: 8 GB
 681 	Physical Device Handle: 0x0046
 682 	Memory Array Mapped Address Handle: 0x004A
 683 	Partition Row Position: 1
 684 	Interleave Position: 1
 685 	Interleaved Data Depth: 1
 686 
 687 Handle 0x0049, DMI type 20, 19 bytes
 688 Memory Device Mapped Address
 689 	Starting Address: 0x00200000000
 690 	Ending Address: 0x003FFFFFFFF
 691 	Range Size: 8 GB
 692 	Physical Device Handle: 0x0048
 693 	Memory Array Mapped Address Handle: 0x004A
 694 	Partition Row Position: 1
 695 	Interleave Position: 2
 696 	Interleaved Data Depth: 1
 697 
 698 Handle 0x0027, DMI type 21, 7 bytes
 699 Built-in Pointing Device
 700 	Type: Touch Pad
 701 	Interface: Bus Mouse
 702 	Buttons: 2
 703 
 704 Handle 0x002C, DMI type 25, 9 bytes
 705 	System Power Controls
 706 	Next Scheduled Power-on: *-* 00:00:00
 707 
 708 Handle 0x002F, DMI type 26, 22 bytes
 709 Voltage Probe
 710 	Description: LM78A
 711 	Location: <OUT OF SPEC>
 712 	Status: <OUT OF SPEC>
 713 	Maximum Value: Unknown
 714 	Minimum Value: Unknown
 715 	Resolution: Unknown
 716 	Tolerance: Unknown
 717 	Accuracy: Unknown
 718 	OEM-specific Information: 0x00000000
 719 	Nominal Value: Unknown
 720 
 721 Handle 0x0039, DMI type 26, 22 bytes
 722 Voltage Probe
 723 	Description: LM78A
 724 	Location: Power Unit
 725 	Status: OK
 726 	Maximum Value: Unknown
 727 	Minimum Value: Unknown
 728 	Resolution: Unknown
 729 	Tolerance: Unknown
 730 	Accuracy: Unknown
 731 	OEM-specific Information: 0x00000000
 732 	Nominal Value: Unknown
 733 
 734 Handle 0x1B00, DMI type 27, 15 bytes
 735 Cooling Device
 736 	Temperature Probe Handle: 0x1C00
 737 	Type: Chip Fan
 738 	Status: Unknown
 739 	OEM-specific Information: 0x00000000
 740 	Nominal Speed: Unknown Or Non-rotating
 741 	Description: CPU Cooling Fan                   
 742 
 743 Handle 0x1C00, DMI type 28, 22 bytes
 744 Temperature Probe
 745 	Description: CPU Thermal Sensor                
 746 	Location: Processor
 747 	Status: Unknown
 748 	Maximum Value: 127.0 deg C
 749 	Minimum Value: -127.0 deg C
 750 	Resolution: 1.000 deg C
 751 	Tolerance: Unknown
 752 	Accuracy: Unknown
